Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

High Current Power Toroids


Physical Dimensions
Klip Mount Number Length Width AWG Sizes
KM-1 14.7 8.6 21-24
KM-2 16.5 11.4 18-24
KM-3 21.0 11.4 18-24
KM-4 24.1 15.2 17-22
KM-5 31.7 17.7 17-22
Physical Dimensions by Klip Number
 
Series Number Minimum (mm) Maximum (mm)
CT30F 9.80 D / 5.50 W 10.5 D / 5.50 W
CT44F 14.0 D / 6.00 W 14.7 D / 8.50 W
CT50F 14.0 D / 6.50 W 17.0 D / 10.5 W
CT60F 18.0 D / 8.50 W 21.0 D / 11.4 W
CT67F 20.0 D / 7.50 W 22.0 D / 13.0 W
CT68F 20.8 D / 8.20 W 22.0 D / 10.0 W
CT72F 19.0 D / 7.20 W 21.6 D / 11.0 W
CT77F 23.7 D / 10.5 W 30.0 D / 12.7 W
CT80F 23.0 D / 10.0 W 30.0 D / 14.0 W
CT94F 27.5 D / 12.7 W 31.7 D / 15.8 W
CT106F 31.0 D / 13.0 W 35.5 D / 17.7 W
CT130F 36.0 D / 14.5 W 42.0 D / 22.2 W
CT141F 43.5 D / 17.0 W 47.0 D / 23.0 W
Physical Dimensions by Klip Number
Last Revised 05.10.07