Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

T1-CEPT-ISDN-PRI 10 Pin Dip Series

T1-CEPT-ISDN-PRI 10 Pin Dip Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Applications
 
  • Certified for heavy insulation per EN 41003/EN 60950.
  • For T1/CEPT line interfaces.
  • 3K Vrms isolation.
  • Matched to leading transceiver ICs.
  • Designed to meet ITU-T G.703.
  • Operating Temperature: 0°C to +70°C.
  • Storage Temperature: -25°C to +125°C.
  • RoHS Compliant.
  •  
    Electrical Specifications @ 25°C.
     
    Ordering Information
      Turns
    Ratio
    OCL @ 25°C Cw/w Request
    Samples
    Part Number (pri:sec ±5%) (mH Min.) (pF Max.) & Quotes
    CT-65830F 1:1:1.58(1.27CS:1) 0.800 18 blankRequest
    CT-65831F 1:1:2(1CS:1) 0.800 25 blankRequest
    CT-65832F 1:1.36CT 1.20 35 blankRequest
    CT-65833F 1CT:2CT 1.20 30 blankRequest
    CT-65834F 1:1 1.20 30 blankRequest
    CT-65835F 1CT:2CT 1.20 30 blankRequest
    CT-65836F 1CT:3CT:1 0.600 30 blankRequest
    CT-65837F 1:1.08/1.36 1.50 20 blankRequest
    CT-65838F 1:1.14CT 1.50 30 blankRequest
    CT-65839F 1:1/1.26 1.50 35 blankRequest
    CT-68646F 1:1.58/2 1.50 20 blankRequest
    CT-68788F 1CT:1.41CT 0.800 30 blankRequest
     
    Additional Information
      LL sec
    (µH Max.)
    DCR pri
    (Ohms Max.)
    DCR sec
    (Ohms Max.)
    Package/
    Schematic
    Primary
    Pins
    CT-65830F 0.70 0.70 0.50 K-8/C 1-5 (2,4SH)
    CT-65831F 0.50 0.70 0.70 K-8/C 1-5 (2,4SH)
    CT-65832F 0.60 0.70 0.90 K-8/D 10-6
    CT-65833F 0.30 - 0.55 0.70 1.10 K-8/A 1-5
    CT-65834F 0.50 0.70 0.70 K-8/B 1-5
    CT-65835F 0.55 0.70 1.10 K-8/A 1-5
    CT-65836F 0.80 0.70 1.70 K-8/E 1-3
    CT-65837F 0.60 0.70 0.90 K-8/D 10-6
    CT-65838F 0.70 0.70 0.90 K-8/D 10-6
    CT-65839F 0.60 0.70 1.10 K-8/D 10-6
    CT-68646F 0.760 0.70 1.20 K-8/D 10-6
    CT-68788F 0.860 0.70 0.90 K-8/A 10-6
    Last Revised 05.23.07