Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTZ84C Series

CTZ84C Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Voltage Range: 2.4V ~ 39V
Description: SOT - 23 Plastic-Encapsulated Zener Diode.
Features: Planar Die Construction. 350mW Power Dissipation. Zener Voltages from 2.4V ~ 39V. Ideally Suited for Automated Assembly Process.
Packaging: Tape & Reel.
Miscellaneous: RoHS Compliant.
Additional Information: Additional electrical & physical information available upon request.
 
Maximum Ratings @ TA = 25°C unless otherwise specified
Characteristics Symbol Value Unit
Forward Voltage @ IF = 10mA VF 0.9 V
Power Dissipation (Note 1) Pd 350 mW
Therminal Resistance, Junction to Ambient Air (Note 1) RthJA 357 K / W
Operating and Storage Temp. Range Tj, TSTG -65 to +150 °C
Note:  1.Valid provided that device terminals are kept at ambient temperature.
 
Ordering Information
Part Number Marking Code Zener Voltage Range
(Note 2)
Request
Samples
Quotes
VZ@TZT IZT
Nom.(V) Min.(V) Max.(V) (mA)
CTZ84C2V4 Z11 2.4 2.2 2.6 5 blankRequest
CTZ84C2V7 Z12 2.7 2.5 2.9 5 blankRequest
CTZ84C3V0 Z13 3 2.8 3.2 5 blankRequest
CTZ84C3V3 Z14 3.3 3.1 3.5 5 blankRequest
CTZ84C3V6 Z15 3.6 3.4 3.8 5 blankRequest
CTZ84C3V9 Z16 3.9 3.7 4.1 5 blankRequest
CTZ84C4V3 Z17 4.3 4 4.6 5 blankRequest
CTZ84C4V7 Z1 4.7 4.4 5 5 blankRequest
CTZ84C5V1 Z2 5.1 4.8 5.4 5 blankRequest
CTZ84C5V6 Z3 5.6 5.2 6 5 blankRequest
CTZ84C6V2 Z4 6.2 5.8 6.6 5 blankRequest
CTZ84C6V8 Z5 6.8 6.4 7.2 5 blankRequest
CTZ84C7V5 Z6 7.5 7 7.9 5 blankRequest
CTZ84C8V2 Z7 8.2 7.7 8.7 5 blankRequest
CTZ84C9V1 Z8 9.1 8.5 9.6 5 blankRequest
CTZ84C10 Z9 10 9.4 10.6 5 blankRequest
CTZ84C11 Y1 11 10.4 11.6 5 blankRequest
CTZ84C12 Y2 12 11.4 12.7 5 blankRequest
CTZ84C13 Y3 13 12.4 14.1 5 blankRequest
CTZ84C15 Y4 15 13.8 15.6 5 blankRequest
CTZ84C16 Y5 16 15.3 17.1 5 blankRequest
CTZ84C18 Y6 18 16.8 19.1 5 blankRequest
CTZ84C20 Y7 20 18.8 21.2 5 blankRequest
CTZ84C22 Y8 22 20.8 23.3 5 blankRequest
CTZ84C24 Y9 24 22.8 25.6 5 blankRequest
CTZ84C27 Y10 27 25.1 28.9 2 blankRequest
CTZ84C30 Y11 30 28 32 2 blankRequest
CTZ84C33 Y12 33 31 35 2 blankRequest
CTZ84C36 Y13 36 34 38 2 blankRequest
CTZ84C39 Y14 39 37 41 2 blankRequest
Notes:
2. Tested with pulses 300µs pulse width, period = 5ms.
3. f = 1KHz
 
Additional Information
Part Number Marking Code Maximum Zener Impedance
(Note 3)
Maximum
Reverse Current
Temperature
Coefficient of Zener
Voltage @ IZT - Ma
mV/°C
ZZT@IZT ZZK@IZK IZK IR VR
Ohms (mA) (µA) (V) Min. Max.
CTZ84C2V4 Z11 100 600 1 50 1 -3.5 0
CTZ84C2V7 Z12 100 600 1 20 1 -3.5 0
CTZ84C3V0 Z13 95 600 1 10 1 -3.5 0
CTZ84C3V3 Z14 95 600 1 5 1 -3.5 0
CTZ84C3V6 Z15 90 600 1 5 1 -3.5 0
CTZ84C3V9 Z16 90 600 1 3 1 -3.5 0
CTZ84C4V3 Z17 90 600 1 3 1 -3.5 0
CTZ84C4V7 Z1 80 500 1 3 2 -3.5 0.2
CTZ84C5V1 Z2 60 480 1 2 2 -2.7 1.2
CTZ84C5V6 Z3 40 400 1 1 2 -2 2.5
CTZ84C6V2 Z4 10 150 1 3 4 0.4 3.7
CTZ84C6V8 Z5 15 80 1 2 4 1.2 4.5
CTZ84C7V5 Z6 15 80 1 1 5 2.5 5.3
CTZ84C8V2 Z7 15 80 1 0.7 5 3.2 6.2
CTZ84C9V1 Z8 15 100 1 0.5 6 3.8 7
CTZ84C10 Z9 20 150 1 0.2 7 4.5 8
CTZ84C11 Y1 20 150 1 0.1 8 5.4 9
CTZ84C12 Y2 25 150 1 0.1 8 6 10
CTZ84C13 Y3 30 170 1 0.1 8 7 11
CTZ84C15 Y4 30 200 1 0.1 10.5 9.2 13
CTZ84C16 Y5 40 200 1 0.1 11.2 10.4 14
CTZ84C18 Y6 45 225 1 0.1 12.6 12.4 16
CTZ84C20 Y7 55 225 1 0.1 14 14.4 18
CTZ84C22 Y8 55 250 1 0.1 15.4 16.4 20
CTZ84C24 Y9 70 250 1 0.1 16.8 18.4 22
CTZ84C27 Y10 80 300 0.5 0.1 18.9 21.4 25.3
CTZ84C30 Y11 80 300 0.5 0.1 21 24.4 29.4
CTZ84C33 Y12 80 325 0.5 0.1 23.1 27.4 33.4
CTZ84C36 Y13 90 350 0.5 0.1 25.2 30.4 37.4
CTZ84C39 Y14 130 350 0.5 0.1 27.3 33.4 41.2
Notes:
2. Tested with pulses 300µs pulse width, period = 5ms.
3. f = 1KHz
Last Revised 04.30.07