Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTTF0402F Series

  CTTF0402F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 0.2 nH to 33 nH
Description: SMD thin film chip inductors.
Applications: Cellular telephone, pagers, GPS products, wireless LAN and other communication appliances, VCO, TCXO circuit and RF transceiver module.
Operating Temperature: -40°C to +85°C
Inductance Tolerance: ±0.1nH, ±0.2nH, ±0.3nH, ±1%, ±2%, ±3% & ±5%
Testing: Tested on an HP4287A at 500 MHz.
Packaging: Tape & Reel.
Miscellaneous: RoHS Compliant.
Marking: Reels are marked with inductance code and tolerance.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTTF0402F-1N0_     B = ±0.1nH, C = ±0.2nH, S = ±0.3nH, F = ±1%, G = ±2%, H = ±3%, J = ±5%
* = F, G, H or J only.
** = B, C, or S only
Part Number Inductance
(nH)
L Test
Freq.
(MHz)
Q
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(GHz)
DCR
Max.
(W)
Rated
DC
Max.
(mA)
Request
Samples
& Quotes
CTTF0402F-0N2_** 0.2 500 13 500 0.1 800 6 blankRequest
CTTF0402F-0N4_** 0.4 500 13 500 0.1 800 6 blankRequest
CTTF0402F-0N8_** 0.8 500 13 500 0.1 700 6 blankRequest
CTTF0402F-1N0_** 1 500 13 500 0.1 700 6 blankRequest
CTTF0402F-1N2_** 1.2 500 13 500 0.1 700 6 blankRequest
CTTF0402F-1N5_** 1.5 500 13 500 0.2 700 6 blankRequest
CTTF0402F-1N6_** 1.6 500 13 500 0.2 560 6 blankRequest
CTTF0402F-1N8_** 1.8 500 13 500 0.2 560 6 blankRequest
CTTF0402F-2N0_** 2 500 13 500 0.3 560 6 blankRequest
CTTF0402F-2N2_** 2.2 500 13 500 0.3 440 6 blankRequest
CTTF0402F-2N7_** 2.7 500 13 500 0.3 440 6 blankRequest
CTTF0402F-3N1_** 3.1 500 13 500 0.4 380 6 blankRequest
CTTF0402F-3N3_** 3.3 500 13 500 0.4 380 6 blankRequest
CTTF0402F-3N6_** 3.6 500 13 500 0.4 380 6 blankRequest
CTTF0402F-3N9_** 3.9 500 13 500 0.5 340 6 blankRequest
CTTF0402F-4N7_** 4.7 500 13 500 0.6 320 6 blankRequest
CTTF0402F-5N6_** 5.6 500 13 500 0.7 280 6 blankRequest
CTTF0402F-5N9_** 5.9 500 13 500 0.7 280 6 blankRequest
CTTF0402F-6N8_** 6.8 500 13 500 0.9 260 6 blankRequest
CTTF0402F-7N2_** 7.2 500 13 500 0.9 260 6 blankRequest
CTTF0402F-8N0_** 8 500 13 500 1.1 220 5.5 blankRequest
CTTF0402F-8N2_** 8.2 500 13 500 1.1 220 5.5 blankRequest
CTTF0402F-9N1_** 9.1 500 13 500 1.1 220 5.5 blankRequest
CTTF0402F-10N_* 10 500 13 500 1.3 200 4.5 blankRequest
CTTF0402F-12N_* 12 500 13 500 1.6 180 3.7 blankRequest
CTTF0402F-13N8_* 13.8 500 13 500 1.6 180 3.7 blankRequest
CTTF0402F-15N_* 15 500 13 500 1.8 130 3.3 blankRequest
CTTF0402F-17N_* 17 500 13 500 2 100 3.1 blankRequest
CTTF0402F-18N_* 18 500 13 500 2 100 3.1 blankRequest
CTTF0402F-20N8_* 20.8 500 13 500 2.6 90 2.8 blankRequest
CTTF0402F-22N_* 22 500 13 500 2.6 90 2.8 blankRequest
CTTF0402F-27N_* 27 500 13 500 2.5 75 3.25 blankRequest
CTTF0402F-33N_* 33 500 13 500 2.5 75 3.75 blankRequest
Last Revised 06.22.07