Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTSD25F Series

  CTSD25F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 0.47 µH to 1,000 µH
Description: SMD (shielded) power inductor.
Applications: Digital cameras, CD players, cellular phones, PDAs, PCMCIA cards, GPS systems, etc.
Operating Temperature: -40°C to +85°C
Inductance Tolerance: ±20%.
Testing: Tested on an HP4285A at 100 KHz.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Miscellaneous: RoHS Compliant.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are only available in ±20% tolerance only.
*Irms: Average current for 40°C temp. rise from 25°C ambient.
**Isat: DC current at which the inductance drops 30% typ. from its value without current.
Part Number Inductance
(µH ±20%)
L Test
Freq.
(KHz)
DCR
Max.
(W)
Irms*
Max.
(A)
Isat**
Max.
(A)
Request
Samples
& Quotes
CTSD25F-R47M 0.47 100 0.0221 3.88 6 blankRequest
CTSD25F-R82M 0.82 100 0.026 3.58 4.67 blankRequest
CTSD25F-1R2M 1.2 100 0.03 3.33 3.81 blankRequest
CTSD25F-1R5M 1.5 100 0.0343 3.12 3.23 blankRequest
CTSD25F-2R2M 2.2 100 0.0389 2.93 2.8 blankRequest
CTSD25F-3R3M 3.3 100 0.048 2.64 2.21 blankRequest
CTSD25F-4R7M 4.7 100 0.0584 2.39 1.83 blankRequest
CTSD25F-6R2M 6.2 100 0.0695 2.19 1.56 blankRequest
CTSD25F-8R2M 8.2 100 0.0905 1.92 1.45 blankRequest
CTSD25F-100M 10 100 0.103 1.8 1.27 blankRequest
CTSD25F-150M 15 100 0.1195 1.67 1.08 blankRequest
CTSD25F-220M 22 100 0.1848 1.34 0.857 blankRequest
CTSD25F-330M 33 100 0.2686 1.11 0.711 blankRequest
CTSD25F-470M 47 100 0.3945 0.919 0.592 blankRequest
CTSD25F-680M 68 100 0.6063 0.741 0.482 blankRequest
CTSD25F-820M 82 100 0.6553 0.713 0.441 blankRequest
CTSD25F-101M 100 100 0.7421 0.67 0.398 blankRequest
CTSD25F-151M 150 100 1.0904 0.553 0.328 blankRequest
CTSD25F-221M 220 100 1.675 0.446 0.268 blankRequest
CTSD25F-331M 330 100 2.5875 0.359 0.129 blankRequest
CTSD25F-471M 470 100 3.875 0.293 0.184 blankRequest
CTSD25F-681M 680 100 4.85 0.262 0.154 blankRequest
CTSD25F-821M 820 100 6.3 0.23 0.139 blankRequest
CTSD25F-102M 1000 100 7.125 0.216 0.126 blankRequest
Last Revised 07.25.07