Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTSD20F Series

  CTSD20F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 0.47 µH to 1,000 µH
Description: SMD (shielded) power inductor.
Applications: Digital cameras, CD players, cellular phones, PDAs, PCMCIA cards, GPS systems, etc.
Operating Temperature: -40°C to +85°C
Inductance Tolerance: ±20%.
Testing: Tested on an HP4285A at 100 KHz.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Miscellaneous: RoHS Compliant.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are only available in ±20% tolerance only.
*Irms: Average current for 40°C temp. rise from 25°C ambient.
**Isat: DC current at which the inductance drops 30% typ. from its value without current.
Part Number Inductance
(µH ±20%)
L Test
Freq.
(KHz)
DCR
Max.
(W)
Irms*
Max.
(A)
Isat**
Max.
(A)
Request
Samples
& Quotes
CTSD20F-R47M 0.47 100 0.025 3.59 4 blankRequest
CTSD20F-1R2M 1.2 100 0.0344 3.07 2.55 blankRequest
CTSD20F-1R5M 1.5 100 0.039 2.88 2.15 blankRequest
CTSD20F-2R2M 2.2 100 0.0536 2.45 1.87 blankRequest
CTSD20F-3R3M 3.3 100 0.0684 2.17 1.47 blankRequest
CTSD20F-4R7M 4.7 100 0.0765 2.05 1.33 blankRequest
CTSD20F-6R2M 6.2 100 0.09 1.89 1.12 blankRequest
CTSD20F-8R2M 8.2 100 0.125 1.61 0.966 blankRequest
CTSD20F-100M 10 100 0.1375 1.53 0.903 blankRequest
CTSD20F-150M 15 100 0.2069 1.25 0.718 blankRequest
CTSD20F-220M 22 100 0.2566 1.12 0.596 blankRequest
CTSD20F-330M 33 100 0.3875 0.913 0.491 blankRequest
CTSD20F-470M 47 100 0.5814 0.745 0.406 blankRequest
CTSD20F-680M 68 100 0.8685 0.61 0.337 blankRequest
CTSD20F-820M 82 100 0.9731 0.576 0.308 blankRequest
CTSD20F-101M 100 100 1.325 0.495 0.283 blankRequest
CTSD20F-151M 150 100 1.7125 0.435 0.228 blankRequest
CTSD20F-221M 220 100 2.55 0.356 0.188 blankRequest
CTSD20F-331M 330 100 3.7375 0.294 0.155 blankRequest
CTSD20F-471M 470 100 4.675 0.263 0.129 blankRequest
CTSD20F-681M 680 100 6.95 0.216 0.107 blankRequest
CTSD20F-821M 820 100 7.775 0.204 0.098 blankRequest
CTSD20F-102M 1000 100 10.913 0.172 0.088 blankRequest
Last Revised 06.21.07