Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTSD18F Series

  CTSD18F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 0.47 µH to 1,000 µH
Description: SMD (shielded) power inductor.
Applications: Digital cameras, CD players, cellular phones, PDAs, PCMCIA cards, GPS systems, etc.
Operating Temperature: -40°C to +85°C
Inductance Tolerance: ±20%.
Testing: Tested on an HP4285A at 100 KHz.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Miscellaneous: RoHS Compliant.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are only available in ±20% tolerance only.
*Irms: Average current for 40°C temp. rise from 25°C ambient.
**Isat: DC current at which the inductance drops 30% typ. from its value without current.
Part Number Inductance
(µH ±20%)
L Test
Freq.
(KHz)
DCR
Max.
(W)
Irms*
Max.
(A)
Isat**
Max.
(A)
Request
Samples
& Quotes
CTSD18F-R47M 0.47 100 0.0251 3.58 4.63 blankRequest
CTSD18F-R82M 0.82 100 0.0309 3.24 3.6 blankRequest
CTSD18F-1R2M 1.2 100 0.0368 2.97 2.95 blankRequest
CTSD18F-1R5M 1.5 100 0.0431 2.73 2.49 blankRequest
CTSD18F-2R2M 2.2 100 0.0498 2.55 2.16 blankRequest
CTSD18F-3R3M 3.3 100 0.0756 2.07 1.71 blankRequest
CTSD18F-4R7M 4.7 100 0.103 1.77 1.54 blankRequest
CTSD18F-6R2M 6.2 100 0.125 1.61 1.3 blankRequest
CTSD18F-8R2M 8.2 100 0.169 1.38 1.12 blankRequest
CTSD18F-100M 10 100 0.198 1.28 0.982 blankRequest
CTSD18F-150M 15 100 0.285 1.06 0.831 blankRequest
CTSD18F-220M 22 100 0.421 0.876 0.689 blankRequest
CTSD18F-330M 33 100 0.632 0.715 0.568 blankRequest
CTSD18F-470M 47 100 0.976 0.578 0.47 blankRequest
CTSD18F-680M 68 100 1.225 0.514 0.39 blankRequest
CTSD18F-820M 82 100 1.625 0.446 0.356 blankRequest
CTSD18F-101M 100 100 1.838 0.419 0.321 blankRequest
CTSD18F-151M 150 100 2.725 0.345 0.263 blankRequest
CTSD18F-221M 220 100 3.688 0.296 0.217 blankRequest
CTSD18F-331M 330 100 5.25 0.248 0.177 blankRequest
CTSD18F-471M 470 100 7.99 0.201 0.148 blankRequest
CTSD18F-681M 680 100 11.6 0.167 0.124 blankRequest
CTSD18F-821M 820 100 15.44 0.145 0.113 blankRequest
CTSD18F-102M 1000 100 17.51 0.136 0.102 blankRequest
Last Revised 06.11.07