Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTSCH875DF Series

  CTSCH875DF Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 10 µH to 10,000 µH
Description: Radial leaded fixed inductor (shielded)
Applications: Magnetically shielded. High reliability, efficiency and saturation. Ideal for use as a power choke coil in switching power sypply, TV sets, video appliances, and industrial equipment as well as use as a peaking coil in filtering applications.
Inductance Tolerance: ±10% & ±15%
Testing: Tested on a HP4285A or HP4284A at the specified frequency.
Packaging: Bulk packaging.
Rated current: The rated D.C. current indicates the value current when the inductance is 10% lower than it's initial value at D.C. superposition or D.C. current when at Δt=40°C whichever is lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available inductance tolerance.
K = ±10%, L = ±15%
Part Number Inductance
(µH)
Test
Freq.
(_Hz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CTSCH875DF-100L 10 2.52M 0.05 2.4 blankRequest
CTSCH875DF-220L 22 2.52M 0.08 1.6 blankRequest
CTSCH875DF-270L 27 2.52M 0.1 1.4 blankRequest
CTSCH875DF-330L 33 2.52M 0.14 1.3 blankRequest
CTSCH875DF-390L 39 2.52M 0.15 1.2 blankRequest
CTSCH875DF-470L 47 2.52M 0.17 1.1 blankRequest
CTSCH875DF-560L 56 2.52M 0.19 0.99 blankRequest
CTSCH875DF-680L 68 2.52M 0.21 0.89 blankRequest
CTSCH875DF-820L 82 2.52M 0.27 0.81 blankRequest
CTSCH875DF-101L 100 1.00k 0.32 0.74 blankRequest
CTSCH875DF-121K 120 1.00k 0.36 0.67 blankRequest
CTSCH875DF-151K 150 1.00k 0.51 0.6 blankRequest
CTSCH875DF-181K 180 1.00k 0.57 0.55 blankRequest
CTSCH875DF-221K 220 1.00k 0.76 0.5 blankRequest
CTSCH875DF-271K 270 1.00k 0.86 0.45 blankRequest
CTSCH875DF-331K 330 1.00k 0.97 0.41 blankRequest
CTSCH875DF-391K 390 1.00k 1.28 0.37 blankRequest
CTSCH875DF-471K 470 1.00k 1.44 0.34 blankRequest
CTSCH875DF-561K 560 1.00k 1.61 0.31 blankRequest
CTSCH875DF-681K 680 1.00k 2.07 0.28 blankRequest
CTSCH875DF-821K 820 1.00k 2.33 0.26 blankRequest
CTSCH875DF-102K 1000 1.00k 2.72 0.23 blankRequest
CTSCH875DF-122K 1200 1.00k 3.98 0.21 blankRequest
CTSCH875DF-152K 1500 1.00k 4.5 0.19 blankRequest
CTSCH875DF-182K 1800 1.00k 6.81 0.17 blankRequest
CTSCH875DF-222K 2200 1.00k 7.56 0.16 blankRequest
CTSCH875DF-272K 2700 1.00k 8.54 0.14 blankRequest
CTSCH875DF-332K 3300 1.00k 9.74 0.13 blankRequest
CTSCH875DF-392K 3900 1.00k 12.9 0.12 blankRequest
CTSCH875DF-472K 4700 1.00k 14.7 0.11 blankRequest
CTSCH875DF-562K 5600 1.00k 20.4 0.099 blankRequest
CTSCH875DF-682K 6800 1.00k 23 0.089 blankRequest
CTSCH875DF-822K 8200 1.00k 30.6 0.081 blankRequest
CTSCH875DF-103K 10000 1.00k 35 0.074 blankRequest
Last Revised 06.18.07