Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTSCH110DF Series

  CTSCH110DF Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 10 µH to 1,000 µH
Description: Radial leaded fixed inductor (shielded)
Applications: Magnetically shielded. High reliability, efficiency and saturation. Ideal for use as a power choke coil in switching power sypply, TV sets, video appliances, and industrial equipment as well as use as a peaking coil in filtering applications.
Inductance Tolerance: ±15% & ±20%
Testing: Tested on a HP4285A or HP4284A at the specified frequency.
Packaging: Bulk packaging.
Rated current: The rated D.C. current indicates the value current when the inductance is 10% lower than it's initial value at D.C. superposition or D.C. current when at Δt=40°C whichever is lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available inductance tolerance.
L = ±15%, M = ±20%
Part Number Inductance
(µH)
Test
Freq.
(_Hz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CTSCH110DF-100M 10 2.52M 0.023 3.51 blankRequest
CTSCH110DF-120M 12 2.52M 0.024 3.24 blankRequest
CTSCH110DF-150M 15 2.52M 0.036 2.88 blankRequest
CTSCH110DF-180M 18 2.52M 0.039 2.61 blankRequest
CTSCH110DF-220M 22 2.52M 0.042 2.34 blankRequest
CTSCH110DF-220M 22 2.52M 0.042 2.34 blankRequest
CTSCH110DF-270M 27 2.52M 0.045 2.16 blankRequest
CTSCH110DF-330L 33 2.52M 0.057 2.89 blankRequest
CTSCH110DF-390L 39 2.52M 0.076 1.8 blankRequest
CTSCH110DF-470L 47 2.52M 0.1 1.62 blankRequest
CTSCH110DF-560L 56 2.52M 0.11 1.44 blankRequest
CTSCH110DF-680L 68 2.52M 0.15 1.35 blankRequest
CTSCH110DF-820L 82 2.52M 0.16 1.26 blankRequest
CTSCH110DF-101L 100 1.00k 0.19 1.08 blankRequest
CTSCH110DF-121L 120 1.00k 0.21 0.99 blankRequest
CTSCH110DF-151L 150 1.00k 0.23 0.9 blankRequest
CTSCH110DF-181L 180 1.00k 0.26 0.82 blankRequest
CTSCH110DF-221L 220 1.00k 0.29 0.74 blankRequest
CTSCH110DF-271L 270 1.00k 0.36 0.67 blankRequest
CTSCH110DF-331L 330 1.00k 0.51 0.61 blankRequest
CTSCH110DF-391L 390 1.00k 0.69 0.55 blankRequest
CTSCH110DF-471L 470 1.00k 0.98 0.51 blankRequest
CTSCH110DF-561L 560 1.00k 1.1 0.46 blankRequest
CTSCH110DF-681L 680 1.00k 1.2 0.42 blankRequest
CTSCH110DF-821L 820 1.00k 1.3 0.38 blankRequest
CTSCH110DF-102L 1000 1.00k 1.5 0.35 blankRequest
Last Revised 02.22.07