Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTSCH108DF Series

  CTSCH108DF Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 10 µH to 1,000 µH
Description: Radial leaded fixed inductor (shielded)
Applications: Magnetically shielded. High reliability, efficiency and saturation. Ideal for use as a power choke coil in switching power sypply, TV sets, video appliances, and industrial equipment as well as use as a peaking coil in filtering applications.
Inductance Tolerance: ±15% & ±20%
Testing: Tested on a HP4285A or HP4284A at the specified frequency.
Packaging: Bulk packaging.
Rated current: The rated D.C. current indicates the value current when the inductance is 10% lower than it's initial value at D.C. superposition or D.C. current when at Δt=40°C whichever is lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available inductance tolerance.
L = ±15%, M = ±20%
Part Number Inductance
(µH)
Test
Freq.
(_Hz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CTSCH108DF-100M 10 2.52M 0.05 2.8 blankRequest
CTSCH108DF-120M 12 2.52M 0.06 2.5 blankRequest
CTSCH108DF-150M 15 2.52M 0.07 2.3 blankRequest
CTSCH108DF-180M 18 2.52M 0.08 2.1 blankRequest
CTSCH108DF-220M 22 2.52M 0.09 2 blankRequest
CTSCH108DF-270M 27 2.52M 0.1 1.76 blankRequest
CTSCH108DF-330M 33 2.52M 0.11 1.6 blankRequest
CTSCH108DF-390M 39 2.52M 0.12 1.38 blankRequest
CTSCH108DF-470M 47 2.52M 0.14 1.28 blankRequest
CTSCH108DF-560L 56 2.52M 0.15 1.2 blankRequest
CTSCH108DF-680L 68 2.52M 0.16 1 blankRequest
CTSCH108DF-820L 82 2.52M 0.18 0.96 blankRequest
CTSCH108DF-101L 100 1.00k 0.2 0.92 blankRequest
CTSCH108DF-121L 120 1.00k 0.24 0.8 blankRequest
CTSCH108DF-151L 150 1.00k 0.35 0.73 blankRequest
CTSCH108DF-181L 180 1.00k 0.4 0.64 blankRequest
CTSCH108DF-221L 220 1.00k 0.54 0.61 blankRequest
CTSCH108DF-271L 270 1.00k 0.76 0.56 blankRequest
CTSCH108DF-331L 330 1.00k 0.86 0.5 blankRequest
CTSCH108DF-391L 390 1.00k 0.93 0.44 blankRequest
CTSCH108DF-471L 470 1.00k 1.23 0.41 blankRequest
CTSCH108DF-561L 560 1.00k 1.34 0.38 blankRequest
CTSCH108DF-681L 680 1.00k 1.53 0.34 blankRequest
CTSCH108DF-821L 820 1.00k 2.1 0.32 blankRequest
CTSCH108DF-102L 1000 1.00k 2.3 0.28 blankRequest
Last Revised 03.14.07