Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTRFB1010F Series

  CTRFB1010F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 12 µH to 18,000 µH
Description: Radial leaded fixed inductor (UL sleeved)
Applications: Ideal as a choke coil for noise filtering.
Operating Temperature: -40°C to +85°C
Inductance Tolerance: ±10%
ΔT: Typically above 25°C ambient.
Inductance Drop: 10% typically at rated Isat
Testing: Inductance is tested on an HP4284A at 100kHz, 0.1Vrms
Packaging: Bulk packaging
Marking: UL sleeving marked with inductance code.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are available in ±10% tolerance only
Part Number Inductance
(µH ±10%)
L Test
Freq.
(KHz)
DCR
Max.
(W)
SRF
Typ.
(MHz)
Isat
(A)
Irms
20° Rise
(A)
Irms
40° Rise
(A)
Request
Samples
& Quotes
CTRFB1010F-120K 12 100 0.025 20 5.6 4 5.7 blankRequest
CTRFB1010F-150K 15 100 0.028 19 5 3.75 5.4 blankRequest
CTRFB1010F-180K 18 100 0.03 16 4.6 3.5 5 blankRequest
CTRFB1010F-220K 22 100 0.042 15 4.1 3.3 4.7 blankRequest
CTRFB1010F-270K 27 100 0.046 12 3.7 3 4.4 blankRequest
CTRFB1010F-330K 33 100 0.055 11 3.4 2.8 4.1 blankRequest
CTRFB1010F-390K 39 100 0.075 10.3 3.1 2.6 3.8 blankRequest
CTRFB1010F-470K 47 100 0.082 9.5 2.8 2.4 3.5 blankRequest
CTRFB1010F-560K 56 100 0.09 8.6 2.6 2.2 3.2 blankRequest
CTRFB1010F-680K 68 100 0.12 7.5 2.3 2 2.8 blankRequest
CTRFB1010F-820K 82 100 0.14 7 2.1 1.9 2.5 blankRequest
CTRFB1010F-101K 100 100 0.15 7 1.9 1.7 2.2 blankRequest
CTRFB1010F-121K 120 100 0.21 6 1.75 1.6 2.1 blankRequest
CTRFB1010F-151K 150 100 0.245 5 1.6 1.5 1.9 blankRequest
CTRFB1010F-181K 180 100 0.3 5 1.45 1.4 1.8 blankRequest
CTRFB1010F-221K 220 100 0.36 4.3 1.3 1.3 1.7 blankRequest
CTRFB1010F-271K 270 100 0.49 4 1.2 1.2 1.6 blankRequest
CTRFB1010F-331K 330 100 0.57 3.5 1.1 1 1.4 blankRequest
CTRFB1010F-391K 390 100 0.62 3 1 0.9 1.3 blankRequest
CTRFB1010F-471K 470 100 0.81 3 0.9 0.8 1.2 blankRequest
CTRFB1010F-561K 560 100 0.92 2.3 0.8 0.7 1.05 blankRequest
CTRFB1010F-681K 680 100 1.2 2 0.75 0.6 0.93 blankRequest
CTRFB1010F-821K 820 100 1.35 2 0.68 0.55 0.8 blankRequest
CTRFB1010F-102K 1000 100 1.45 2 0.6 0.5 0.67 blankRequest
CTRFB1010F-122K 1200 100 2.1 1.6 0.55 0.47 0.63 blankRequest
CTRFB1010F-152K 1500 100 2.4 1.4 0.5 0.44 0.59 blankRequest
CTRFB1010F-182K 1800 100 3.5 1.3 0.45 0.41 0.55 blankRequest
CTRFB1010F-222K 2200 100 4.1 1.3 0.41 0.38 0.5 blankRequest
CTRFB1010F-272K 2700 100 5.2 1.2 0.37 0.35 0.47 blankRequest
CTRFB1010F-332K 3300 100 6 1 0.34 0.32 0.43 blankRequest
CTRFB1010F-392K 3900 100 7 0.9 0.31 0.29 0.39 blankRequest
CTRFB1010F-472K 4700 100 8.5 0.8 0.28 0.25 0.35 blankRequest
CTRFB1010F-562K 5600 100 10 0.8 0.26 0.23 0.3 blankRequest
CTRFB1010F-682K 6800 100 13 0.7 0.23 0.19 0.26 blankRequest
CTRFB1010F-822K 8200 100 15.8 0.6 0.21 0.16 0.22 blankRequest
CTRFB1010F-103K 10000 100 19 0.6 0.19 0.13 0.18 blankRequest
CTRFB1010F-123K 12000 100 22 0.5 0.17 0.12 0.17 blankRequest
CTRFB1010F-153K 15000 100 29 0.5 0.16 0.11 0.15 blankRequest
CTRFB1010F-183K 18000 100 33 0.4 0.14 0.1 0.13 blankRequest
Last Revised 08.06.07