Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTP1330F Series

  CTP1330F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 1,000 µH
Description: SMD Molded High Current Inductors.
Applications: Excellent power line noise filters. Filters for switching regulated power supplies, DC/DC converters, SCR and Triac controls and RFI suspension.
Operating Temperature: -55°C to +125°C
Inductance Tolerance: ±10%
Incremental Current: The current at which the inductance will be decreased by a maximum of 5% from its initial zero DC value.
Testing: Tested on an HP4284A at 1KHz.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate tolerance available
K = ±10%
Part Number Inductance
(µH)
Test
Freq.
(KHz)
DCR
Max.
(W)
Incremental DC
Current
(mA)
Rated DC
Current
(mA)
Request
Samples
& Quotes
CTP1330F-102K 1 1 0.035 1526 2780 blankRequest
CTP1330F-122K 1.2 1 0.041 1400 2690 blankRequest
CTP1330F-152K 1.5 1 0.043 1291 2030 blankRequest
CTP1330F-182K 1.8 1 0.048 1180 1950 blankRequest
CTP1330F-222K 2.2 1 0.075 1104 1960 blankRequest
CTP1330F-272K 2.7 1 0.08 936 1550 blankRequest
CTP1330F-332K 3.3 1 0.108 840 1460 blankRequest
CTP1330F-392K 3.9 1 0.118 732 1390 blankRequest
CTP1330F-472K 4.7 1 0.125 720 1330 blankRequest
CTP1330F-562K 5.6 1 0.145 612 1110 blankRequest
CTP1330F-682K 6.8 1 0.165 600 1080 blankRequest
CTP1330F-822K 8.2 1 0.18 600 1020 blankRequest
CTP1330F-103K 10 1 0.216 564 946 blankRequest
CTP1330F-123K 12 1 0.252 516 912 blankRequest
CTP1330F-153K 15 1 0.288 432 858 blankRequest
CTP1330F-183K 18 1 0.328 420 817 blankRequest
CTP1330F-223K 22 1 0.384 348 694 blankRequest
CTP1330F-273K 27 1 0.425 324 657 blankRequest
CTP1330F-333K 33 1 0.538 270 568 blankRequest
CTP1330F-393K 39 1 0.6 270 488 blankRequest
CTP1330F-393K 39 1 0.6 270 488 blankRequest
CTP1330F-473K 47 1 0.792 246 467 blankRequest
CTP1330F-563K 56 1 0.9 216 442 blankRequest
CTP1330F-683K 68 1 1.02 174 384 blankRequest
CTP1330F-823K 82 1 1.38 150 362 blankRequest
CTP1330F-104K 100 1 1.68 132 347 blankRequest
CTP1330F-124K 120 1 1.8 111 327 blankRequest
CTP1330F-154K 150 1 2.04 106 272 blankRequest
CTP1330F-184K 180 1 2.4 89 261 blankRequest
CTP1330F-224K 220 1 2.648 72 223 blankRequest
CTP1330F-224K 220 1 2.648 72 223 blankRequest
CTP1330F-274K 270 1 4.32 60 191 blankRequest
CTP1330F-334K 330 1 4.8 57 179 blankRequest
CTP1330F-394K 390 1 5.64 48 171 blankRequest
CTP1330F-474K 470 1 6 41 161 blankRequest
CTP1330F-564K 560 1 6.96 35 138 blankRequest
CTP1330F-684K 680 1 8.76 30 130 blankRequest
CTP1330F-824K 820 1 9.96 26 113 blankRequest
CTP1330F-105K 1000 1 11.16 22 105 blankRequest
Last Revised 11.28.06