Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTML0805F Series

  CTML0805F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From .047 µH to 33 µH
Description: Ferrite core, multi-layer chip inductor. Magnetic shielded.
Applications: LC resonant circuits such as oscillator and signal generators, RF filters, disk drives, audio and video equipment, TV, radio and telecommunication equipment.
Operating Temperature: -55°C to +125°C
Inductance Tolerance: ±10% & ±20%
Testing: Inductance and Q are tested on a HP4285A or HP4286A at specified frequency.
Packaging: Tape & Reel.
Marking: Reels marked with inductance code and tolerance.
Miscellaneous: RoHS Compliant. Additional values available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTML0805-R10_     K = ±10%, M = ±20%
Part Number Inductance
(µH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Height
C
(mm)
Request
Samples
& Quotes
CTML0805F-R047M 0.047 50 15 50 320 0.2 300 0.90±0.2 blankRequest
CTML0805F-R068M 0.068 50 15 50 280 0.2 300 0.90±0.2 blankRequest
CTML0805F-R082M 0.082 50 15 50 255 0.2 300 0.90±0.2 blankRequest
CTML0805F-R10_ 0.1 25 20 25 235 0.3 250 0.90±0.2 blankRequest
CTML0805F-R12_ 0.12 25 20 25 220 0.3 250 0.90±0.2 blankRequest
CTML0805F-R15_ 0.15 25 20 25 200 0.4 250 0.90±0.2 blankRequest
CTML0805F-R18_ 0.18 25 20 25 185 0.4 250 0.90±0.2 blankRequest
CTML0805F-R22_ 0.22 25 20 25 170 0.5 250 0.90±0.2 blankRequest
CTML0805F-R27_ 0.27 25 20 25 150 0.5 250 0.90±0.2 blankRequest
CTML0805F-R33_ 0.33 25 25 25 145 0.55 250 0.90±0.2 blankRequest
CTML0805F-R39_ 0.39 25 25 25 135 0.65 200 0.90±0.2 blankRequest
CTML0805F-R47_ 0.47 25 25 25 125 0.65 200 0.90±0.2 blankRequest
CTML0805F-R56_ 0.56 25 25 25 115 0.75 150 0.90±0.2 blankRequest
CTML0805F-R68_ 0.68 25 25 25 105 0.8 150 0.90±0.2 blankRequest
CTML0805F-R82_ 0.82 25 25 25 100 1 150 0.90±0.2 blankRequest
CTML0805F-1R0_ 1 10 45 10 75 0.4 50 0.90±0.2 blankRequest
CTML0805F-1R2_ 1.2 10 45 10 65 0.5 50 0.90±0.2 blankRequest
CTML0805F-1R5_ 1.5 10 45 10 60 0.5 50 0.90±0.2 blankRequest
CTML0805F-1R8_ 1.8 10 45 10 55 0.6 50 0.90±0.2 blankRequest
CTML0805F-2R2_ 2.2 10 45 10 50 0.65 30 0.90±0.2 blankRequest
CTML0805F-2R7_ 2.7 10 45 10 45 0.75 30 1.25±0.2 blankRequest
CTML0805F-3R3_ 3.3 10 45 10 41 0.8 30 1.25±0.2 blankRequest
CTML0805F-3R9_ 3.9 10 45 10 38 0.9 30 1.25±0.2 blankRequest
CTML0805F-4R7_ 4.7 10 45 10 35 1 30 1.25±0.2 blankRequest
CTML0805F-5R6_ 5.6 4 50 4 32 0.9 15 1.25±0.2 blankRequest
CTML0805F-6R8_ 6.8 4 50 4 29 1 15 1.25±0.2 blankRequest
CTML0805F-8R2_ 8.2 4 50 4 26 1.1 15 1.25±0.2 blankRequest
CTML0805F-100_ 10 2 45 2 24 1.1 15 0.90±0.2 blankRequest
CTML0805F-120_ 12 2 50 2 22 1.2 15 0.90±0.2 blankRequest
CTML0805F-150_ 15 1 30 1 19 0.8 5 0.90±0.2 blankRequest
CTML0805F-180_ 18 1 30 1 18 0.9 5 0.90±0.2 blankRequest
CTML0805F-220_ 22 1 30 1 16 1.1 5 0.90±0.2 blankRequest
CTML0805F-270_ 27 1 30 1 14 1.1 5 0.90±0.2 blankRequest
CTML0805F-330_ 33 0.4 30 0.4 13 1.2 5 0.90±0.2 blankRequest
Last Revised 04.29.09