Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTML0805 Series

  CTML0805 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From .047 µH to 33 µH
Description: Ferrite core, multi-layer chip inductor. Magnetic shielded.
Applications: LC resonant circuits such as oscillator and signal generators, RF filters, disk drives, audio and video equipment, TV, radio and telecommunication equipment.
Operating Temperature: -55°C to +125°C
Inductance Tolerance: ±5% &, ±10% ±20%
Testing: Inductance and Q are tested on a HP4285A or HP4286A at specified frequency.
Packaging: Tape & Reel.
Marking: Reels marked with inductance code and tolerance.
Miscellaneous: RoHS Compliant available. Additional values available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTML0805-R10_     J = ±5%, K = ±10%, M = ±20%
* K or M only
CTML0805F   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Height
(mm)
Request
Samples
& Quotes
CTML0805_-R047M .047 50 15 50 320 .20 300 0.90 ± 0.2 blankRequest
CTML0805_-R068M .068 50 15 50 280 .20 300 0.90 ± 0.2 blankRequest
CTML0805_-R082M .082 50 15 50 255 .20 300 0.90 ± 0.2 blankRequest
CTML0805_-R10_ .10 25 20 25 235 .30 250 0.90 ± 0.2 blankRequest
CTML0805_-R12_ .12 25 20 25 220 .30 250 0.90 ± 0.2 blankRequest
CTML0805_-R15_ .15 25 20 25 200 .40 250 0.90 ± 0.2 blankRequest
CTML0805_-R18_ .18 25 20 25 185 .40 250 0.90 ± 0.2 blankRequest
CTML0805_-R22_ .22 25 20 25 170 .50 250 0.90 ± 0.2 blankRequest
CTML0805_-R27_ .27 25 20 25 150 .50 250 0.90 ± 0.2 blankRequest
CTML0805_-R33_ .33 25 25 25 145 .55 250 0.90 ± 0.2 blankRequest
CTML0805_-R39_ .39 25 25 25 135 .65 200 0.90 ± 0.2 blankRequest
CTML0805_-R47_ .47 25 25 25 125 .65 200 0.90 ± 0.2 blankRequest
CTML0805_-R56_ .56 25 25 25 115 .75 150 0.90 ± 0.2 blankRequest
CTML0805_-R68_ .68 25 25 25 105 .80 150 0.90 ± 0.2 blankRequest
CTML0805_-R82_ .82 25 25 25 100 1.0 150 0.90 ± 0.2 blankRequest
CTML0805_-1R0_ 1.0 10 45 10 75 .40 50 0.90 ± 0.2 blankRequest
CTML0805_-1R2_ 1.2 10 45 10 65 .50 50 0.90 ± 0.2 blankRequest
CTML0805_-1R5_ 1.5 10 45 10 60 .50 50 0.90 ± 0.2 blankRequest
CTML0805_-1R8_ 1.8 10 45 10 55 .60 50 0.90 ± 0.2 blankRequest
CTML0805_-2R2_ 2.2 10 45 10 50 .65 30 0.90 ± 0.2 blankRequest
CTML0805_-2R7_ 2.7 10 45 10 45 .75 30 1.25 ± 0.2 blankRequest
CTML0805_-3R3_ 3.3 10 45 10 41 .80 30 1.25 ± 0.2 blankRequest
CTML0805_-3R9_ 3.9 10 45 10 38 .90 30 1.25 ± 0.2 blankRequest
CTML0805_-4R7_ 4.7 10 45 10 35 1.0 30 1.25 ± 0.2 blankRequest
CTML0805_-5R6_ 5.6 4.0 50 4.0 32 .90 15 1.25 ± 0.2 blankRequest
CTML0805_-6R8_ 6.8 4.0 50 4.0 29 1.0 15 1.25 ± 0.2 blankRequest
CTML0805_-8R2_ 8.2 4.0 50 4.0 26 1.1 15 1.25 ± 0.2 blankRequest
CTML0805_-100_* 10 2.0 45 2.0 24 1.1 15 1.25 ± 0.2 blankRequest
CTML0805_-120_* 12 2.0 50 2.0 22 1.2 15 1.25 ± 0.2 blankRequest
CTML0805_-150_* 15 1.0 30 1.0 19 .80 5.0 1.25 ± 0.2 blankRequest
CTML0805_-180_* 18 1.0 30 1.0 18 .90 5.0 1.25 ± 0.2 blankRequest
CTML0805_-220_* 22 1.0 30 1.0 16 1.1 5.0 1.25 ± 0.2 blankRequest
CTML0805_-270_* 27 1.0 30 1.0 14 1.1 5.0 1.25 ± 0.2 blankRequest
CTML0805_-330_* 33 0.4 30 0.4 13 1.2 5.0 1.25 ± 0.2 blankRequest
Last Revised 03.18.05