Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTMC1812 Series

  CTMC1812 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From .10 µH to 1,000 µH
Description: Ferrite core, wire-wound molded chip inductor.
Applications: TV's, VCR's, disk drives, computer peripherals, telecommunication devices and electronic control boards for automobiles.
Operating Temperature: -40°C to +100°C
Inductance Tolerance: ±5%, ±10% & ±20%
Testing: Inductance and Q are tested on an HP4285A at specified frequency.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code or inductance code plus tolerance.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTMC1812-R10_     J = ±5%, K = ±10%, M = ±20%
CTMC1812F   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Request
Samples
& Quotes
CTMC1812_-R10_ .10 25.2 35 25.2 300 .18 800 blankRequest
CTMC1812_-R12_ .12 25.2 35 25.2 280 .20 770 blankRequest
CTMC1812_-R15_ .15 25.2 35 25.2 250 .22 730 blankRequest
CTMC1812_-R18_ .18 25.2 35 25.2 220 .24 700 blankRequest
CTMC1812_-R22_ .22 25.2 40 25.2 200 .25 665 blankRequest
CTMC1812_-R27_ .27 25.2 40 25.2 180 .26 635 blankRequest
CTMC1812_-R33_ .33 25.2 40 25.2 165 .28 605 blankRequest
CTMC1812_-R39_ .39 25.2 40 25.2 150 .30 575 blankRequest
CTMC1812_-R47_ .47 25.2 40 25.2 145 .32 545 blankRequest
CTMC1812_-R56_ .56 25.2 40 25.2 140 .36 520 blankRequest
CTMC1812_-R68_ .68 25.2 40 25.2 135 .40 500 blankRequest
CTMC1812_-R82_ .82 25.2 40 25.2 130 .45 475 blankRequest
CTMC1812_-1R0_ 1.0 7.96 50 7.96 100 .50 450 blankRequest
CTMC1812_-1R2_ 1.2 7.96 50 7.96 80 .55 430 blankRequest
CTMC1812_-1R5_ 1.5 7.96 50 7.96 70 .60 410 blankRequest
CTMC1812_-1R8_ 1.8 7.96 50 7.96 60 .65 390 blankRequest
CTMC1812_-2R2_ 2.2 7.96 50 7.96 55 .70 380 blankRequest
CTMC1812_-2R7_ 2.7 7.96 50 7.96 50 .75 370 blankRequest
CTMC1812_-3R3_ 3.3 7.96 50 7.96 45 .80 355 blankRequest
CTMC1812_-3R9_ 3.9 7.96 50 7.96 40 .90 330 blankRequest
CTMC1812_-4R7_ 4.7 7.96 50 7.96 35 1.0 315 blankRequest
CTMC1812_-5R6_ 5.6 7.96 50 7.96 33 1.1 300 blankRequest
CTMC1812_-6R8_ 6.8 7.96 50 7.96 27 1.2 285 blankRequest
CTMC1812_-8R2_ 8.2 7.96 50 7.96 25 1.4 270 blankRequest
CTMC1812_-100_ 10 2.52 50 2.52 20 1.6 250 blankRequest
CTMC1812_-120_ 12 2.52 50 2.52 18 2.0 225 blankRequest
CTMC1812_-150_ 15 2.52 50 2.52 17 2.5 200 blankRequest
CTMC1812_-180_ 18 2.52 50 2.52 15 2.8 190 blankRequest
CTMC1812_-220_ 22 2.52 50 2.52 13 3.2 180 blankRequest
CTMC1812_-270_ 27 2.52 50 2.52 12 3.6 170 blankRequest
CTMC1812_-330_ 33 2.52 50 2.52 11 4.0 160 blankRequest
CTMC1812_-390_ 39 2.52 50 2.52 10 4.5 150 blank>Request
CTMC1812_-470_ 47 2.52 50 2.52 10 5.0 140 blankRequest
CTMC1812_-560_ 56 2.52 50 2.52 9.0 5.5 135 blankRequest
CTMC1812_-680_ 68 2.52 50 2.52 9.0 6.0 130 blankRequest
CTMC1812_-820_ 82 2.52 50 2.52 8.0 7.0 120 blankRequest
CTMC1812_-101_ 100 .796 40 .796 8.0 8.0 110 blankRequest
CTMC1812_-121_ 120 .796 40 .796 6.0 8.0 110 blankRequest
CTMC1812_-151_ 150 .796 40 .796 5.0 9.0 105 blankRequest
CTMC1812_-181_ 180 .796 40 .796 5.0 9.5 102 blankRequest
CTMC1812_-221_ 220 .796 40 .796 4.0 10 100 blankRequest
CTMC1812_-271_ 270 .796 40 .796 4.0 12 92 blankRequest
CTMC1812_-331_ 330 .796 40 .796 3.5 14 85 blankRequest
CTMC1812_-391_ 390 .796 40 .796 3.0 18 80 blankRequest
CTMC1812_-471_ 470 .796 40 .796 3.0 26 62 blankRequest
CTMC1812_-561_ 560 .796 30 .796 3.0 30 50 blankRequest
CTMC1812_-681_ 680 .796 30 .796 3.0 30 50 blankRequest
CTMC1812_-821_ 820 .796 30 .796 2.5 35 30 blankRequest
CTMC1812_-102_ 1000 .252 25 .252 2.5 40 30 blankRequest
Last Revised 05.31.07