Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTMC1210 Series

  CTMC1210 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From .01 µH to 470 µH
Description: Ferrite core, wire-wound molded chip inductor.
Applications: TV's, VCR's, disk drives, computer peripherals, telecommunication devices and electronic control boards for automobiles.
Operating Temperature: -40°C to +100°C
Storage Temperature: -55°C to +105°C
Inductance Tolerance: ±5%, ±10% & ±20%
Testing: Inductance and Q are tested on an HP4285A or a HP4286A at specified frequency.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code or inductance code plus tolerance.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTMC1210-R010_     J = ±5%, K = ±10%, M = ±20%
CTMC1210F   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Request
Samples
& Quotes
CTMC1210_-R010_ .010 100 15 100 2500 .13 450 blankRequest
CTMC1210_-R012_ .012 100 17 100 2300 .14 450 blankRequest
CTMC1210_-R015_ .015 100 19 100 2100 .16 450 blankRequest
CTMC1210_-R018_ .018 100 21 100 1900 .18 450 blankRequest
CTMC1210_-R022_ .022 100 23 100 1700 .20 450 blankRequest
CTMC1210_-R027_ .027 100 23 100 1500 .22 450 blankRequest
CTMC1210_-R033_ .033 100 25 100 1400 .24 450 blankRequest
CTMC1210_-R039_ .039 100 25 100 1300 .27 450 blankRequest
CTMC1210_-R047_ .047 100 26 100 1200 .30 450 blankRequest
CTMC1210_-R056_ .056 100 26 100 1100 .33 450 blankRequest
CTMC1210_-R068_ .068 100 27 100 1000 .36 450 blankRequest
CTMC1210_-R082_ .082 100 27 100 900 .40 450 blankRequest
CTMC1210_-R10_ .10 100 28 100 700 .44 450 blankRequest
CTMC1210_-R12_ .12 25.2 30 25.2 500 .22 450 blankRequest
CTMC1210_-R15_ .15 25.2 30 25.2 450 .25 450 blankRequest
CTMC1210_-R18_ .18 25.2 30 25.2 400 .28 450 blankRequest
CTMC1210_-R22_ .22 25.2 30 25.2 350 .32 450 blankRequest
CTMC1210_-R27_ .27 25.2 30 25.2 320 .36 450 blankRequest
CTMC1210_-R33_ .33 25.2 30 25.2 300 .40 450 blankRequest
CTMC1210_-R39_ .39 25.2 30 25.2 250 .45 450 blankRequest
CTMC1210_-R47_ .47 25.2 30 25.2 220 .50 450 blankRequest
CTMC1210_-R56_ .56 25.2 30 25.2 180 .55 450 blankRequest
CTMC1210_-R68_ .68 25.2 30 25.2 160 .60 450 blankRequest
CTMC1210_-R82_ .82 25.2 30 25.2 140 .65 450 blankRequest
CTMC1210_-1R0_ 1.0 7.96 30 7.96 120 .70 400 blankRequest
CTMC1210_-1R2_ 1.2 7.96 30 7.96 100 .75 390 blankRequest
CTMC1210_-1R5_ 1.5 7.96 30 7.96 85 .85 370 blankRequest
CTMC1210_-1R8_ 1.8 7.96 30 7.96 80 .90 350 blankRequest
CTMC1210_-2R2_ 2.2 7.96 30 7.96 75 1.0 320 blankRequest
CTMC1210_-2R7_ 2.7 7.96 30 7.96 70 1.1 290 blankRequest
CTMC1210_-3R3_ 3.3 7.96 30 7.96 60 1.2 260 blankRequest
CTMC1210_-3R9_ 3.9 7.96 30 7.96 55 1.3 250 blankRequest
CTMC1210_-4R7_ 4.7 7.96 30 7.96 50 1.5 220 blankRequest
CTMC1210_-5R6_ 5.6 7.96 30 7.96 47 1.6 200 blankRequest
CTMC1210_-6R8_ 6.8 7.96 30 7.96 43 1.8 180 blankRequest
CTMC1210_-8R2_ 8.2 7.96 30 7.96 40 2.0 170 blankRequest
CTMC1210_-100_ 10 2.52 30 2.52 36 2.1 150 blankRequest
CTMC1210_-120_ 12 2.52 30 2.52 33 2.5 140 blankRequest
CTMC1210_-150_ 15 2.52 30 2.52 30 2.8 130 blankRequest
CTMC1210_-180_ 18 2.52 30 2.52 27 3.3 120 blankRequest
CTMC1210_-220_ 22 2.52 30 2.52 25 3.7 110 blankRequest
CTMC1210_-270_ 27 2.52 30 2.52 20 5.0 80 blankRequest
CTMC1210_-330_ 33 2.52 30 2.52 17 5.6 70 blankRequest
CTMC1210_-390_ 39 2.52 30 2.52 16 6.4 65 blankRequest
CTMC1210_-470_ 47 2.52 30 2.52 15 7.0 60 blankRequest
CTMC1210_-560_ 56 2.52 30 2.52 13 8.0 55 blankRequest
CTMC1210_-680_ 68 2.52 30 2.52 12 9.0 50 blankRequest
CTMC1210_-820_ 82 2.52 30 2.52 11 10 45 blankRequest
CTMC1210_-101_ 100 .796 20 .796 10 10 40 blankRequest
CTMC1210_-121_ 120 .796 20 .796 10 11 70 blankRequest
CTMC1210_-151_ 150 .796 20 .796 8.0 15 65 blankRequest
CTMC1210_-181_ 180 .796 20 .796 7.0 17 60 blankRequest
CTMC1210_-221_ 220 .796 20 .796 7.0 21 50 blankRequest
CTMC1210_-271_ 270 .796 20 .796 6.0 28 45 blankRequest
CTMC1210_-331_ 330 .796 20 .796 5.0 34 40 blankRequest
Last Revised 05.31.07