CTM2F Series

  CTM2F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From .10 µH to 1,000 µH
Description: RoHS Compliant axial leaded molded inductor.
Applications: Used for various kinds of OSC and TRAP coils. Ideal for various RF applications.
Operating Temperature: -55°C to +105°C
Inductance Tolerance: ±5%, ±10% & ±20%
Testing: Inductance and Q are tested on an HP4285A at specified frequency.
Packaging: Bulk pack or Tape & Reel, 2,500 parts per reel.
Marking: Five band EIA color code indicating inductance code and tolerance.
Material: Molded epoxy resin over coil.
Core: Magnetic core (ferrite or iron) except for values 0.10 µH to 4.7 µH (phenolic).
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTM2-360_     J = ±5%,K = ±10%, M = ±20%
Part Number Inductance
(µH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Request
Samples
& Quotes
CTM2F-R10K 0.1 25 50 25 525 0.03 2740 blankRequest
CTM2F-R15M 0.15 25 50 25 525 0.03 2740 blankRequest
CTM2F-R22M 0.22 25 50 25 450 0.05 2020 blankRequest
CTM2F-R33M 0.33 25 45 25 360 0.09 1580 blankRequest
CTM2F-R39K 0.39 25 45 25 330 0.11 1420 blankRequest
CTM2F-R47M 0.47 25 45 25 310 0.12 1370 blankRequest
CTM2F-R56K 0.56 25 50 25 280 0.14 1290 blankRequest
CTM2F-R68K 0.68 25 50 25 250 0.15 1220 blankRequest
CTM2F-R82K 0.82 25 50 25 220 0.22 1020 blankRequest
CTM2F-1R0K 1 25 50 25 200 0.29 880 blankRequest
CTM2F-1R0K 1 25 50 25 200 0.29 880 blankRequest
CTM2F-1R2K 1.2 7.9 33 7.9 180 0.42 730 blankRequest
CTM2F-1R8K 1.8 7.9 33 7.9 150 0.65 590 blankRequest
CTM2F-2R2K 2.2 7.9 33 7.9 135 0.95 485 blankRequest
CTM2F-2R7K 2.7 7.9 33 7.9 120 1.2 430 blankRequest
CTM2F-3R3K 3.3 7.9 33 7.9 110 2 335 blankRequest
CTM2F-3R9K 3.9 7.9 33 7.9 100 2.3 310 blankRequest
CTM2F-4R7K 4.7 7.9 33 7.9 90 2.6 294 blankRequest
CTM2F-5R6K 5.6 7.9 45 7.9 55 0.32 565 blankRequest
CTM2F-6R8K 6.8 7.9 50 7.9 55 0.5 450 blankRequest
CTM2F-8R2K 8.2 7.9 50 7.9 50 0.6 410 blankRequest
CTM2F-100K 10 7.9 55 7.9 45 0.9 335 blankRequest
CTM2F-150K 15 2.5 65 2.5 40 1.4 271 blankRequest
CTM2F-180K 18 2.5 75 2.5 34 2.3 213 blankRequest
CTM2F-220K 22 2.5 75 2.5 30 2.5 202 blankRequest
CTM2F-240K 24 2.5 60 2.5 26 2.5 202 blankRequest
CTM2F-270K 27 2.5 60 2.5 25 2.6 198 blankRequest
CTM2F-300K 30 2.5 65 2.5 21 2.8 191 blankRequest
CTM2F-330K 33 2.5 65 2.5 19 3 185 blankRequest
CTM2F-360_ 36 2.5 60 2.5 15 2.5 202 blankRequest
CTM2F-390_ 39 2.5 60 2.5 14 2.6 198 blankRequest
CTM2F-430_ 43 2.5 60 2.5 14 2.7 194 blankRequest
CTM2F-470_ 47 2.5 55 2.5 13 2.8 193 blankRequest
CTM2F-510_ 51 2.5 55 2.5 13 2.9 189 blankRequest
CTM2F-560_ 56 2.5 55 2.5 12 3 184 blankRequest
CTM2F-620_ 62 2.5 55 2.5 11 3.2 180 blankRequest
CTM2F-680_ 68 2.5 55 2.5 11 3.3 176 blankRequest
CTM2F-750_ 75 2.5 55 2.5 10 3.7 166 blankRequest
CTM2F-820_ 82 2.5 50 2.5 10 3.9 162 blankRequest
CTM2F-910_ 91 2.5 50 2.5 10 4.3 154 blankRequest
CTM2F-101_ 100 2.5 50 2.5 9.5 4.5 151 blankRequest
CTM2F-111_ 110 0.79 60 0.79 8.9 4.9 144 blankRequest
CTM2F-121_ 120 0.79 65 0.79 8.7 5.2 140 blankRequest
CTM2F-131_ 130 0.79 65 0.79 8.5 5.5 137 blankRequest
CTM2F-151_ 150 0.79 65 0.79 8 6.1 130 blankRequest
CTM2F-161_ 160 0.79 65 0.79 7.5 6.4 126 blankRequest
CTM2F-181_ 180 0.79 65 0.79 8 6.1 130 blankRequest
CTM2F-201_ 200 0.79 65 0.79 6.5 7.1 123 blankRequest
CTM2F-221_ 220 0.79 65 0.79 6.2 7.5 117 blankRequest
CTM2F-241_ 240 0.79 65 0.79 5.9 7.8 115 blankRequest
CTM2F-271_ 270 0.79 65 0.79 5.7 11 143 blankRequest
CTM2F-301_ 300 0.79 65 0.79 5.4 11 140 blankRequest
CTM2F-331_ 330 0.79 65 0.79 5.1 12 136 blankRequest
CTM2F-361_ 360 0.79 65 0.79 4.8 12 134 blankRequest
CTM2F-391_ 390 0.79 65 0.79 4.5 16 117 blankRequest
CTM2F-431_ 430 0.79 65 0.79 4.2 17 115 blankRequest
CTM2F-471_ 470 0.79 65 0.79 3.9 18 112 blankRequest
CTM2F-511_ 510 0.79 65 0.79 3.7 19 109 blankRequest
CTM2F-561_ 560 0.79 65 0.79 3.8 19 107 blankRequest
CTM2F-621_ 620 0.79 65 0.79 3.3 26 93 blankRequest
CTM2F-681_ 680 0.79 65 0.79 3.1 27 91 blankRequest
CTM2F-751_ 750 0.79 65 0.79 2.9 28 88 blankRequest
CTM2F-821_ 820 0.79 65 0.79 2.7 30 86 blankRequest
CTM2F-102_ 1000 0.79 65 0.79 2.3 33 82 blankRequest
Last Revised 12.27.05