Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTM2474F Series

  CTM2474F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 18,000 µH
Description: Axial leaded molded inductor.
Applications: Used for various kinds of OSC adn TRAP coils.
Operating Temperature: -55°C to +125°C
Inductance Tolerance: ±15%.
Testing: Inductance and Q are tested on an HP4284A at 1kHz.
Packaging: Tape & Reel. 1,000 parts per reel.
Marking: Parts are marked with inductance code.
Material: Molded epoxy resin over coil.
Rated Current: Current Rating 40°C Rise over 85°C Ambient. Maximum power dissipation at 85°C ambient. Inductance measured at 1V with no DC current. Incremental current the current at which the inductance will be decreased by a maximum of 5% from its zero DC value.
Miscellaneous: RoHS Compliant.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are only available in ±15% inductance tolerance only
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
DCR
Max.
(W)
Current
Rating Max.
(A)
Incr
Current
(A)
Request
Samples
& Quotes
CTM2474F-1R0L 1 1 0.009 6.27 6.4 blankRequest
CTM2474F-1R2L 1.2 1 0.01 5.95 5.8 blankRequest
CTM2474F-1R5L 1.5 1 0.011 5.67 5.2 blankRequest
CTM2474F-1R8L 1.8 1 0.012 5.43 4.8 blankRequest
CTM2474F-2R2L 2.2 1 0.013 5.22 4.3 blankRequest
CTM2474F-2R7L 2.7 1 0.014 5.03 3.9 blankRequest
CTM2474F-3R3L 3.3 1 0.016 4.7 3.5 blankRequest
CTM2474F-3R9L 3.9 1 0.017 4.56 3.2 blankRequest
CTM2474F-4R7L 4.7 1 0.022 4.01 2.9 blankRequest
CTM2474F-5R6L 5.6 1 0.024 3.84 2.7 blankRequest
CTM2474F-6R8L 6.8 1 0.026 3.69 2.5 blankRequest
CTM2474F-8R2L 8.2 1 0.028 3.55 2.2 blankRequest
CTM2474F-100L 10 1 0.033 3.27 2 blankRequest
CTM2474F-120L 12 1 0.037 3.09 1.8 blankRequest
CTM2474F-150L 15 1 0.04 2.97 1.6 blankRequest
CTM2474F-180L 18 1 0.044 2.84 1.5 blankRequest
CTM2474F-220L 22 1 0.05 2.66 1.4 blankRequest
CTM2474F-270L 27 1 0.07 2.25 1.2 blankRequest
CTM2474F-330L 33 1 0.075 2.17 1.1 blankRequest
CTM2474F-390L 39 1 0.084 2.05 1 blankRequest
CTM2474F-470L 47 1 0.104 1.84 0.93 blankRequest
CTM2474F-560L 56 1 0.13 1.65 0.85 blankRequest
CTM2474F-680L 68 1 0.145 1.56 0.77 blankRequest
CTM2474F-820L 82 1 0.152 1.53 0.71 blankRequest
CTM2474F-101L 100 1 0.208 1.3 0.64 blankRequest
CTM2474F-121L 120 1 0.283 1.12 0.58 blankRequest
CTM2474F-151L 150 1 0.33 1.04 0.52 blankRequest
CTM2474F-181L 180 1 0.362 0.99 0.48 blankRequest
CTM2474F-221L 220 1 0.505 0.84 0.43 blankRequest
CTM2474F-271L 270 1 0.557 0.8 0.39 blankRequest
CTM2474F-331L 330 1 0.65 0.74 0.35 blankRequest
CTM2474F-391L 390 1 0.77 0.68 0.32 blankRequest
CTM2474F-471L 470 1 1.03 0.59 0.29 blankRequest
CTM2474F-561L 560 1 1.14 0.56 0.27 blankRequest
CTM2474F-681L 680 1 1.5 0.49 0.25 blankRequest
CTM2474F-821L 820 1 1.98 0.42 0.22 blankRequest
CTM2474F-102L 1000 1 2.3 0.39 0.2 blankRequest
CTM2474F-122L 1200 1 2.55 0.37 0.18 blankRequest
CTM2474F-152L 1500 1 3 0.34 0.16 blankRequest
CTM2474F-182L 1800 1 4 0.3 0.15 blankRequest
CTM2474F-222L 2200 1 4.4 0.28 0.14 blankRequest
CTM2474F-272L 2700 1 5.8 0.25 0.12 blankRequest
CTM2474F-332L 3300 1 6.56 0.23 0.11 blankRequest
CTM2474F-392L 3900 1 8.63 0.2 0.1 blankRequest
CTM2474F-472L 4700 1 10.1 0.19 0.09 blankRequest
CTM2474F-562L 5600 1 11.2 0.18 0.09 blankRequest
CTM2474F-682L 6800 1 15 0.15 0.08 blankRequest
CTM2474F-822L 8200 1 20.8 0.13 0.07 blankRequest
CTM2474F-103L 10000 1 23.4 0.12 0.06 blankRequest
CTM2474F-123L 12000 1 26 0.12 0.06 blankRequest
CTM2474F-153L 15000 1 36 0.1 0.05 blankRequest
CTM2474F-183L 18000 1 40 0.09 0.05 blankRequest
Last Revised 10.09.06