Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTLQ1812N Series

  CTLQ1812N Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 2,200 µH
Description: SMD wire-wound chip inductor.
Applications: Power supplies for VTR, OA equipment, LCD televisions, PC notebooks, protable communication equipment, DC/DC converters, etc.
Operating Temperature: -25ºC to +85ºC
Inductance Tolerance: ±5%, ±10% & ±20%
Testing: Tested on a HP4285A @ specified frequency.
Packaging: Tape & Reel.
Pads: Soft copper and pre-tinned.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTLQ1812N-4R7_     J = ±5%, K = ±10% & M = ±20%
* K or M   ** J or K
CTLQ1812NF   Please specify "F" for RoHS Compliant.
Part Number Inductance
(µH)
Test
Freq.
(_Hz)
Q
Min.
DCR
Max.
(W)
SRF
Min.
(MHz)
Rated
DC
Max.
(mA)
Request
Samples
& Quotes
CTLQ1812N_-1R0M 1 1M 20@1MHz 0.2 120 500 blankRequest
CTLQ1812N_-1R2M 1.2 1M 20@1MHz 0.2 100 500 blankRequest
CTLQ1812N_-1R5M 1.5 1M 20@1MHz 0.3 85 500 blankRequest
CTLQ1812N_-1R8M 1.8 1M 20@1MHz 0.3 75 500 blankRequest
CTLQ1812N_-2R2M 2.2 1M 20@1MHz 0.3 62 500 blankRequest
CTLQ1812N_-2R7M 2.7 1M 20@1MHz 0.32 53 500 blankRequest
CTLQ1812N_-3R3M 3.3 1M 20@1MHz 0.35 47 500 blankRequest
CTLQ1812N_-3R9M 3.9 1M 20@1MHz 0.38 41 500 blankRequest
CTLQ1812N_-4R7_* 4.7 1M 30@1MHz 0.4 38 500 blankRequest
CTLQ1812N_-5R6_* 5.6 1M 30@1MHz 0.47 33 500 blankRequest
CTLQ1812N_-6R8_* 6.8 1M 30@1MHz 0.5 31 450 blankRequest
CTLQ1812N_-8R2_* 8.2 1M 30@1MHz 0.56 27 450 blankRequest
CTLQ1812N_-100_** 10 1M 35@1MHz 0.56 23 400 blankRequest
CTLQ1812N_-120_** 12 1M 35@1MHz 0.62 21 380 blankRequest
CTLQ1812N_-150_** 15 1M 35@1MHz 0.73 19 360 blankRequest
CTLQ1812N_-180_** 18 1M 35@1MHz 0.82 17 340 blankRequest
CTLQ1812N_-220_** 22 1M 35@1MHz 0.94 15 320 blankRequest
CTLQ1812N_-270_** 27 1M 35@1MHz 1.1 14 300 blankRequest
CTLQ1812N_-330_** 33 1M 35@1MHz 1.2 12 270 blankRequest
CTLQ1812N_-390_** 39 1M 35@1MHz 1.4 11 240 blankRequest
CTLQ1812N_-470_** 47 1M 35@1MHz 1.5 10 220 blankRequest
CTLQ1812N_-560_** 56 1M 35@1MHz 1.7 9.3 200 blankRequest
CTLQ1812N_-680_** 68 1M 35@1MHz 1.9 8.4 180 blankRequest
CTLQ1812N_-820_** 82 1M 35@1MHz 2.2 7.5 170 blankRequest
CTLQ1812N_-101_** 100 1M 40@796kHz 2.5 6.8 160 blankRequest
CTLQ1812N_-121_** 120 1M 40@796kHz 3 6.2 150 blankRequest
CTLQ1812N_-151_** 150 1M 40@796kHz 3.7 5.5 130 blankRequest
CTLQ1812N_-181_** 180 1M 40@796kHz 4.5 5 120 blankRequest
CTLQ1812N_-221_** 220 1M 40@796kHz 5.4 4.5 110 blankRequest
CTLQ1812N_-271_** 270 1M 40@796kHz 6.8 4 100 blankRequest
CTLQ1812N_-331_** 330 1M 40@796kHz 8.2 3.6 95 blankRequest
CTLQ1812N_-391_** 390 1M 40@796kHz 9.7 3.3 90 blankRequest
CTLQ1812N_-471_** 470 1k 40@796kHz 11.8 3 80 blankRequest
CTLQ1812N_-561_** 560 1k 40@796kHz 14.5 2.7 70 blankRequest
CTLQ1812N_-681_** 680 1k 40@796kHz 17 2.5 65 blankRequest
CTLQ1812N_-821_** 820 1k 40@796kHz 20.5 2.2 60 blankRequest
CTLQ1812N_-102_** 1000 1k 40@252kHz 25 2 50 blankRequest
CTLQ1812N_-122_** 1200 1k 40@252kHz 30 1.8 45 blankRequest
CTLQ1812N_-152_** 1500 1k 40@252kHz 37 1.6 40 blankRequest
CTLQ1812N_-182_** 1800 1k 40@252kHz 45 1.5 35 blankRequest
CTLQ1812N_-222_** 2200 1k 40@252kHz 50 1.3 30 blankRequest
Last Revised 04.10.06