Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTLL2012FH Series

  CTLL2012FH Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.5 nH to 680 nH
Description: Ceramic core, multi-layer chip inductor for high frequency applications.
Applications: Portable telephones, PMS, pagers and miscellaneous high-frequency circuits.
Operating Temperature: -40°C to +100°C
Inductance Tolerance: ±0.3 nH, ±5% & ±10%
Testing: Inductance and Q are tested on an HP4286A at specified frequency.
Packaging: Tape & Reel.
Marking: Reels are marked with inductance code and tolerance.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTLL2012-FH3N3_     S = ±0.3nH, J = ±5%, K = ±10%
* S, K or M   ** J, K or M
CTLL2012F   Please specify "F" for RoHS Compliant
Part Number Inductance
(nH)
L Test
Freq.
(MHz)
Q
Fact.
Typ.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Height
C
(mm)
Request
Samples
& Quotes
CTLL2012_-FH1N5S 1.5 100 50 800 7000 0.1 300 0.60±0.2 blankRequest
CTLL2012_-FH1N8S 1.8 100 51 800 6800 0.1 300 0.60±0.2 blankRequest
CTLL2012_-FH2N2S 2.2 100 61 800 5700 0.1 300 0.60±0.2 blankRequest
CTLL2012_-FH2N7S 2.7 100 62 800 5350 0.1 300 0.60±0.2 blankRequest
CTLL2012_-FH3N3_* 3.3 100 64 800 4300 0.1 300 0.60±0.2 blankRequest
CTLL2012_-FH3N9_* 3.9 100 59 800 4000 0.1 300 0.60±0.2 blankRequest
CTLL2012_-FH4N7_* 4.7 100 55 800 3600 0.12 300 0.60±0.2 blankRequest
CTLL2012_-FH5N6_* 5.6 100 51 800 3500 0.15 300 0.60±0.2 blankRequest
CTLL2012_-FH6N8_** 6.8 100 58 800 3000 0.15 300 0.60±0.2 blankRequest
CTLL2012_-FH8N2_** 8.2 100 58 800 2800 0.18 300 0.60±0.2 blankRequest
CTLL2012_-FH10N_** 10 100 58 800 2600 0.2 300 0.85±0.3 blankRequest
CTLL2012_-FH12N_** 12 100 61 800 2250 0.22 300 0.85±0.3 blankRequest
CTLL2012_-FH15N_** 15 100 48 800 2250 0.24 300 0.85±0.3 blankRequest
CTLL2012_-FH18N_** 18 100 58 800 2000 0.26 300 0.85±0.3 blankRequest
CTLL2012_-FH22N_** 22 100 59 800 1800 0.28 300 0.85±0.3 blankRequest
CTLL2012_-FH27N_** 27 100 54 800 1600 0.3 300 0.85±0.3 blankRequest
CTLL2012_-FH33N_** 33 100 54 800 1400 0.4 300 0.85±0.3 blankRequest
CTLL2012_-FH39N_** 39 100 50 800 1300 0.5 300 0.85±0.3 blankRequest
CTLL2012_-FH47N_** 47 100 47 800 1150 0.55 300 1.0±0.3 blankRequest
CTLL2012_-FH56N_** 56 100 45 800 1050 0.6 300 1.0±0.3 blankRequest
CTLL2012_-FH68N_** 68 100 26 100 950 0.65 300 1.0±0.3 blankRequest
CTLL2012_-FH82N_** 82 100 28 100 800 0.7 300 1.0±0.3 blankRequest
CTLL2012_-FHR10_** 100 100 27 100 700 0.8 300 1.0±0.3 blankRequest
CTLL2012_-FHR12_** 120 100 22 50 650 0.85 250 1.2±0.3 blankRequest
CTLL2012_-FHR15_** 150 100 21 50 550 0.9 250 1.2±0.3 blankRequest
CTLL2012_-FHR18_** 180 100 22 50 500 1 250 1.2±0.3 blankRequest
CTLL2012_-FHR22_** 220 100 22 50 450 1.2 200 1.2±0.3 blankRequest
CTLL2012_-FHR27_** 270 100 14 25 350 1.3 200 1.2±0.3 blankRequest
CTLL2012_-FHR33_** 330 100 14 25 350 1.5 150 1.2±0.3 blankRequest
CTLL2012_-FHR39_** 390 100 15 25 300 1.8 150 1.2±0.3 blankRequest
CTLL2012_-FHR47_** 470 100 14 25 260 4.5 50 1.2±0.3 blankRequest
CTLL2012_-FHR56_** 560 100 15 25 230 4.5 50 1.2±0.3 blankRequest
CTLL2012_-FHR68_** 680 100 14 25 180 5.5 50 1.2±0.3 blankRequest
Last Revised 04.11.05