Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTIHSM5832F Series

  CTIHSM5832F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 18,000 µH
Description: SMD Molded High Current Inductor.
Applications: Excellent power line noise filters, filters for switching requlated power supplies, DC/DC converters, SCR and Triac controls and RFI suppression.
Operating Temperature: -55°C to +125°C
Inductance Tolerance: ±10%
Testing: Tested on an HP4284A at 1.0 kHz.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code and tolerance.
Rated Current: Based on the inductance change within 10% of initial value and temperature rise of initial value less than 30°C within coil body.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate tolerance available.
K = ±10%
Part Number Inductance
(µH)
Test
Freq.
(kHz)
DCR
Max.
(W)
Saturation
Current DC
Max.
(A)
Suggested
Rated
Current AC
(A)
Request
Samples
& Quotes
CTIHSM5832F-1R0K 1.0 1.0 .01 9.0 6.2 blankRequest
CTIHSM5832F-1R2K 1.2 1.0 .011 8.8 5.6 blankRequest
CTIHSM5832F-1R5K 1.5 1.0 .012 8.7 5.0 blankRequest
CTIHSM5832F-1R8K 1.8 1.0 .013 8.6 4.4 blankRequest
CTIHSM5832F-2R2K 2.2 1.0 .015 8.5 4.0 blankRequest
CTIHSM5832F-2R7K 2.7 1.0 .017 8.4 3.7 blankRequest
CTIHSM5832F-3R3K 3.3 1.0 .02 8.3 3.4 blankRequest
CTIHSM5832F-3R9K 3.9 1.0 .021 7.9 3.1 blankRequest
CTIHSM5832F-4R7K 4.7 1.0 .023 7.4 2.8 blankRequest
CTIHSM5832F-5R6K 5.6 1.0 .024 7 2.6 blankRequest
CTIHSM5832F-6R8K 6.8 1.0 .038 6.1 2.3 blankRequest
CTIHSM5832F-8R2K 8.2 1.0 .047 5.1 2.0 blankRequest
CTIHSM5832F-100K 10 1.0 .053 4.3 1.8 blankRequest
CTIHSM5832F-120K 12 1.0 .068 3.9 1.7 blankRequest
CTIHSM5832F-150K 15 1.0 .078 3.5 1.6 blankRequest
CTIHSM5832F-180K 18 1.0 .083 3.2 1.5 blankRequest
CTIHSM5832F-220K 22 1.0 .12 2.8 1.3 blankRequest
CTIHSM5832F-270K 27 1.0 .14 2.3 1.2 blankRequest
CTIHSM5832F-330K 33 1.0 .17 1.9 1.1 blankRequest
CTIHSM5832F-390K 39 1.0 .19 1.8 1.0 blankRequest
CTIHSM5832F-470K 47 1.0 .215 1.77 .93 blankRequest
CTIHSM5832F-560K 56 1.0 .236 1.71 .90 blankRequest
CTIHSM5832F-680K 68 1.0 .305 1.43 .82 blankRequest
CTIHSM5832F-820K 82 1.0 .357 1.14 .75 blankRequest
CTIHSM5832F-101K 100 1.0 .452 .95 .68 blankRequest
CTIHSM5832F-121K 120 1.0 .53 .88 .63 blankRequest
CTIHSM5832F-151K 150 1.0 .609 .82 .58 blankRequest
CTIHSM5832F-181K 180 1.0 .809 .75 .54 blankRequest
CTIHSM5832F-221K 220 1.0 1.1 .69 .48 blankRequest
CTIHSM5832F-271K 270 1.0 1.27 .64 .43 blankRequest
CTIHSM5832F-331K 330 1.0 1.42 .59 .38 blankRequest
CTIHSM5832F-391K 390 1.0 1.89 .54 .34 blankRequest
CTIHSM5832F-471K 470 1.0 2.21 .49 .31 blankRequest
CTIHSM5832F-561K 560 1.0 2.2 .46 .28 blankRequest
CTIHSM5832F-681K 680 1.0 2.73 .43 .25 blankRequest
CTIHSM5832F-821K 820 1.0 3.78 .40 .23 blankRequest
CTIHSM5832F-102K 1000 1.0 4.2 .37 .21 blankRequest
CTIHSM5832F-122K 1200 1.0 5.51 .32 .19 blankRequest
CTIHSM5832F-152K 1500 1.0 7.35 .29 .17 blankRequest
CTIHSM5832F-182K 1800 1.0 8.66 .25 .16 blankRequest
CTIHSM5832F-222K 2200 1.0 9.71 .22 .14 blankRequest
CTIHSM5832F-272K 2700 1.0 11.29 .2 .13 blankRequest
CTIHSM5832F-332K 3300 1.0 15.6 .18 .12 blankRequest
CTIHSM5832F-392K 3900 1.0 20.74 .16 .11 blankRequest
CTIHSM5832F-472K 4700 1.0 23.1 .14 .10 blankRequest
CTIHSM5832F-562K 5600 1.0 26.4 .12 .082 blankRequest
CTIHSM5832F-682K 6800 1.0 29.9 .10 .082 blankRequest
CTIHSM5832F-822K 8200 1.0 32.2 .08 .065 blankRequest
CTIHSM5832F-103K 10000 1.0 38.1 .06 .05 blankRequest
CTIHSM5832F-123K 12000 1.0 45.2 .04 .05 blankRequest
CTIHSM5832F-153K 15000 1.0 48.3 .04 .039 blankRequest
CTIHSM5832F-183K 18000 1.0 52.5 .04 .039 blankRequest
Last Revised 06.02.06