Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTIHSM4825F Series

  CTIHSM4825F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 18,000 µH
Description: SMD Molded High Current Inductor.
Applications: Excellent power line noise filters, filters for switching requlated power supplies, DC/DC converters, SCR and Triac controls and RFI suppression.
Operating Temperature: -55°C to +125°C
Inductance Tolerance: ±15%
Testing: Tested on an HP4284A at 1.0 kHz.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code and tolerance.
Incremental Current: The current at which the inductance will be decreased by a maximum of 5% from its initial zero DC value.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate tolerance available.
L = ±15%
Part Number Inductance
(µH)
Test
Freq.
(kHz)
DCR
Max.
(W)
Incr.
(A)
Rated
DC
(A)
Request
Samples
& Quotes
CTIHSM4825F-1R0L 1 1 0.013 4.1 8.6 blankRequest
CTIHSM4825F-1R2L 1.2 1 0.018 3.8 7.6 blankRequest
CTIHSM4825F-1R5L 1.5 1 0.02 3.5 6.9 blankRequest
CTIHSM4825F-1R8L 1.8 1 0.021 3.2 6.5 blankRequest
CTIHSM4825F-2R2L 2.2 1 0.029 2.9 5.7 blankRequest
CTIHSM4825F-2R7L 2.7 1 0.034 2.6 5.1 blankRequest
CTIHSM4825F-3R3L 3.3 1 0.038 2.4 4.6 blankRequest
CTIHSM4825F-3R9L 3.9 1 0.042 2.2 4.3 blankRequest
CTIHSM4825F-4R7L 4.7 1 0.047 2 4 blankRequest
CTIHSM4825F-5R6L 5.6 1 0.051 1.9 3.8 blankRequest
CTIHSM4825F-6R8L 6.8 1 0.058 1.7 3.5 blankRequest
CTIHSM4825F-8R2L 8.2 1 0.063 1.5 3.3 blankRequest
CTIHSM4825F-100L 10 1 0.071 1.4 3.1 blankRequest
CTIHSM4825F-120L 12 1 0.079 1.3 2.7 blankRequest
CTIHSM4825F-150L 15 1 0.089 1.2 2.3 blankRequest
CTIHSM4825F-180L 18 1 0.119 1.1 1.9 blankRequest
CTIHSM4825F-220L 22 1 0.152 1.02 1.7 blankRequest
CTIHSM4825F-270L 27 1 0.179 0.95 1.6 blankRequest
CTIHSM4825F-330L 33 1 0.222 0.88 1.3 blankRequest
CTIHSM4825F-390L 39 1 0.315 0.8 1.19 blankRequest
CTIHSM4825F-470L 47 1 0.362 0.74 1.07 blankRequest
CTIHSM4825F-560L 56 1 0.397 0.68 0.95 blankRequest
CTIHSM4825F-680L 68 1 0.446 0.62 0.87 blankRequest
CTIHSM4825F-820L 82 1 0.604 0.56 0.8 blankRequest
CTIHSM4825F-101L 100 1 0.672 0.5 0.73 blankRequest
CTIHSM4825F-121L 120 1 0.735 0.45 0.66 blankRequest
CTIHSM4825F-151L 150 1 0.998 0.4 0.58 blankRequest
CTIHSM4825F-181L 180 1 1.37 0.35 0.5 blankRequest
CTIHSM4825F-221L 220 1 1.58 0.32 0.46 blankRequest
CTIHSM4825F-271L 270 1 1.77 0.3 0.41 blankRequest
CTIHSM4825F-331L 330 1 2.51 0.28 0.37 blankRequest
CTIHSM4825F-391L 390 1 2.73 0.26 0.34 blankRequest
CTIHSM4825F-471L 470 1 3.36 0.24 0.32 blankRequest
CTIHSM4825F-561L 560 1 3.75 0.23 0.3 blankRequest
CTIHSM4825F-681L 680 1 4.31 0.2 0.28 blankRequest
CTIHSM4825F-821L 820 1 6.04 0.17 0.26 blankRequest
CTIHSM4825F-102L 1000 1 6.9 0.15 0.24 blankRequest
Last Revised 06.02.06