Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTHC2220 Series

View/Print Spec in PDF Format CTHC2220 View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 1,000 µH
Description: Ferrite core, wire-wound molded chip inductor.
Applications: TV's, VCR's, disk drives, computer peripherals, telecommunication devices and electronic control boards for automobiles.
Operating Temperature: -25°C to +85°C
Inductance Tolerance: ±5% & ±10%
Testing: Inductance and Q are tested on an HP4285A at specified frequency.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code or inductance code plus tolerance.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTHC2220-1R0_     J = ±5%, K = ±10%
Part Number Inductance
(µH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Request
Samples
& Quotes
CTHC2220-1R0_ 1.0 7.96 10 7.96 95 0.03 1800 blankRequest
CTHC2220-1R2_ 1.2 7.96 10 7.96 70 0.04 1700 blankRequest
CTHC2220-1R5_ 1.5 7.96 10 7.96 55 0.04 1600 blankRequest
CTHC2220-1R8_ 1.8 7.96 10 7.96 47 0.05 1400 blankRequest
CTHC2220-2R2_ 2.2 7.96 10 7.96 42 0.06 1300 blankRequest
CTHC2220-2R7_ 2.7 7.96 10 7.96 37 0.07 1200 blankRequest
CTHC2220-3R3_ 3.3 7.96 10 7.96 34 0.08 1120 blankRequest
CTHC2220-3R9_ 3.9 7.96 10 7.96 32 0.09 1050 blankRequest
CTHC2220-4R7_ 4.7 7.96 10 7.96 29 0.11 950 blankRequest
CTHC2220-5R6_ 5.6 7.96 10 7.96 26 0.13 880 blankRequest
CTHC2220-6R8_ 6.8 7.96 10 7.96 24 0.15 810 blankRequest
CTHC2220-8R2_ 8.2 7.96 10 7.96 22 0.18 750 blankRequest
CTHC2220-100_ 10 2.52 10 2.52 19 0.21 690 blankRequest
CTHC2220-120_ 12 2.52 10 2.52 17 0.25 630 blankRequest
CTHC2220-150_ 15 2.52 10 2.52 16 0.3 580 blankRequest
CTHC2220-180_ 18 2.52 10 2.52 14 0.36 530 blankRequest
CTHC2220-220_ 22 2.52 10 2.52 13 0.43 480 blankRequest
CTHC2220-270_ 27 2.52 10 2.52 11.5 0.52 440 blankRequest
CTHC2220-330_ 33 2.52 10 2.52 10.5 0.62 400 blankRequest
CTHC2220-390_ 39 2.52 10 2.52 9.5 0.72 370 blankRequest
CTHC2220-470_ 47 2.52 10 2.52 8.5 0.85 340 blankRequest
CTHC2220-560_ 56 2.52 10 2.52 7.8 1.0 310 blankRequest
CTHC2220-680_ 68 2.52 10 2.52 7 1.2 290 blankRequest
CTHC2220-820_ 82 2.52 10 2.52 6.4 1.4 270 blankRequest
CTHC2220-101_ 100 .796 20 .796 6 1.6 250 blankRequest
CTHC2220-121_ 120 .796 20 .796 5.4 1.9 230 blankRequest
CTHC2220-151_ 150 .796 20 .796 4.8 2.2 210 blankRequest
CTHC2220-181_ 180 .796 20 .796 4.4 2.8 190 blankRequest
CTHC2220-221_ 220 .796 20 .796 3.9 3.4 170 blankRequest
CTHC2220-271_ 270 .796 20 .796 3.6 4.2 155 blankRequest
CTHC2220-331_ 330 .796 20 .796 3.2 4.9 140 blankRequest
CTHC2220-391_ 390 .796 20 .796 2.9 5.8 130 blankRequest
CTHC2220-471_ 470 .796 20 .796 2.6 7.0 120 blankRequest
CTHC2220-561_ 560 .796 20 .796 2.4 8.5 110 blankRequest
CTHC2220-681_ 680 .796 20 .796 2.2 10 100 blankRequest
CTHC2220-821_ 820 .796 20 .796 2.0 13 90 blankRequest
CTHC2220-102_ 1000 .252 20 .252 1.8 15 85 blankRequest
Last Revised 05.31.07