Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTHC1812 Series

  CTHC1812 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 1000 µH
Description: High current, ferrite core, wire-wound molded chip inductor.
Applications: TV's, VCR's, disk drives, computer peripherals, telecommunication devices and electronic control boards for automobiles.
Operating Temperature: -25°C to +85°C
Inductance Tolerance: ±10%
Testing: Inductance and Q are tested on an HP4285A at specified frequency.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code or inductance code plus tolerance.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are available in ±10% tolerance only.
CTHC1812F   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Request
Samples
& Quotes
CTHC1812_-1R0K 1 7.96 10 7.96 200 0.11 1050 blankRequest
CTHC1812_-1R2K 1.2 7.96 10 7.96 160 0.12 1000 blankRequest
CTHC1812_-1R5K 1.5 7.96 10 7.96 130 0.15 950 blankRequest
CTHC1812_-1R8K 1.8 7.96 10 7.96 100 0.16 900 blankRequest
CTHC1812_-2R2K 2.2 7.96 10 7.96 80 0.18 850 blankRequest
CTHC1812_-2R7K 2.7 7.96 10 7.96 60 0.2 800 blankRequest
CTHC1812_-3R3K 3.3 7.96 10 7.96 45 0.22 750 blankRequest
CTHC1812_-3R9K 3.9 7.96 10 7.96 40 0.24 700 blankRequest
CTHC1812_-4R7K 4.7 7.96 10 7.96 35 0.27 650 blankRequest
CTHC1812_-5R6K 5.6 7.96 10 7.96 30 0.3 650 blankRequest
CTHC1812_-6R8K 6.8 7.96 10 7.96 28 0.35 600 blankRequest
CTHC1812_-8R2K 8.2 7.96 10 7.96 25 0.4 600 blankRequest
CTHC1812_-100K 10 2.52 10 2.52 22 0.5 550 blankRequest
CTHC1812_-120K 12 2.52 10 2.52 21 0.6 500 blankRequest
CTHC1812_-150K 15 2.52 10 2.52 20 0.7 450 blankRequest
CTHC1812_-180K 18 2.52 10 2.52 19 0.8 400 blankRequest
CTHC1812_-220K 22 2.52 10 2.52 18 0.9 370 blankRequest
CTHC1812_-270K 27 2.52 10 2.52 16 1.2 330 blankRequest
CTHC1812_-330K 33 2.52 10 2.52 14 1.4 300 blankRequest
CTHC1812_-390K 39 2.52 10 2.52 12 1.6 280 blankRequest
CTHC1812_-470K 47 2.52 10 2.52 12 1.9 260 blankRequest
CTHC1812_-560K 56 2.52 10 2.52 11 2.2 240 blankRequest
CTHC1812_-680K 68 2.52 10 2.52 10 2.6 220 blankRequest
CTHC1812_-820K 82 2.52 10 2.52 9 3.5 200 blankRequest
CTHC1812_-101K 100 0.796 20 0.796 8 4 180 blankRequest
CTHC1812_-121K 120 0.796 20 0.796 7.5 4.5 160 blankRequest
CTHC1812_-151K 150 0.796 20 0.796 7 6.5 140 blankRequest
CTHC1812_-181K 180 0.796 20 0.796 6.5 7.5 120 blankRequest
CTHC1812_-221K 220 0.796 20 0.796 5.5 9 120 blankRequest
CTHC1812_-271K 270 0.796 20 0.796 5 11 100 blankRequest
CTHC1812_-331K 330 0.796 20 0.796 4 13 90 blankRequest
CTHC1812_-391K 390 0.796 20 0.796 3.8 23 80 blankRequest
CTHC1812_-471K 470 0.796 20 0.796 3.5 26 75 blankRequest
CTHC1812_-561K 560 0.796 20 0.796 2.8 30 70 blankRequest
CTHC1812_-681K 680 0.796 20 0.796 2.6 40 65 blankRequest
CTHC1812_-821K 820 0.796 20 0.796 2.5 45 60 blankRequest
CTHC1812_-102K 1000 0.796 20 0.796 2.3 50 55 blankRequest
Last Revised 05.31.07