Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTH8V Series

  CTH8V Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From 3.9 µH to 100,000 µH
Description: Axial leaded power line inductor (clear varnish coated).
Applications: Used in switching regulators, power amplifiers, power supplies, SCR and Triac controls, speaker crossover netowrks, RFI suppression and filters. Various applications.
Operating Temperature: -55°C to +100°C
Inductance Tolerance: ±10%
Testing: Inductance is tested on an HP4264A at 1.0 kHz.
Packaging: Bulk Pack.
Marking: Parts are marked with color dots.
Saturation Current: Lowers inductance by 5%.
Bobin: High saturation, allows for high inductance with low DC resistance.
Miscellaneous: RoHS Compliant available. Higher current parts available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are available in ±10% tolerance only.
CTH8VF   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Saturation
DC
(A)
Rated
AC
(A)
Request
Samples
& Quotes
CTH8V_-3R9K 3.9 1 34 0.01 15 4 blankRequest
CTH8V_-4R7K 4.7 1 31 0.01 14 4 blankRequest
CTH8V_-5R6K 5.6 1 29 0.01 12 4 blankRequest
CTH8V_-6R8K 6.8 1 26 0.01 11 4 blankRequest
CTH8V_-8R2K 8.2 1 23 0.01 9.9 4 blankRequest
CTH8V_-100K 10 1 20 0.02 8.7 4 blankRequest
CTH8V_-120K 12 1 17 0.02 8.2 4 blankRequest
CTH8V_-150K 15 1 14 0.02 7.3 4 blankRequest
CTH8V_-180K 18 1 11 0.02 6.6 4 blankRequest
CTH8V_-220K 22 1 10 0.03 6.1 4 blankRequest
CTH8V_-270K 27 1 9 0.03 5.3 4 blankRequest
CTH8V_-330K 33 1 9 0.03 4.8 4 blankRequest
CTH8V_-390K 39 1 8 0.03 4.3 4 blankRequest
CTH8V_-470K 47 1 7 0.04 4 4 blankRequest
CTH8V_-560K 56 1 6 0.04 3.6 3.2 blankRequest
CTH8V_-680K 68 1 5 0.05 3.3 2.5 blankRequest
CTH8V_-820K 82 1 4 0.06 3.1 2 blankRequest
CTH8V_-101K 100 1 3 0.09 2.8 1.6 blankRequest
CTH8V_-121K 120 1 3 0.11 2.5 1.6 blankRequest
CTH8V_-151K 150 1 3 0.13 2.2 1.6 blankRequest
CTH8V_-181K 180 1 2 0.15 2 1.6 blankRequest
CTH8V_-221K 220 1 2 0.16 1.9 1.6 blankRequest
CTH8V_-271K 270 1 2 0.21 1.6 1.6 blankRequest
CTH8V_-331K 330 1 2 0.21 1.5 1.6 blankRequest
CTH8V_-391K 390 1 2 0.28 1.4 1.6 blankRequest
CTH8V_-471K 470 1 1 0.38 1.2 1.2 blankRequest
CTH8V_-561K 560 1 1 0.42 1.2 1 blankRequest
CTH8V_-681K 680 1 1 0.55 1 1 blankRequest
CTH8V_-821K 820 1 1 0.66 0.97 0.8 blankRequest
CTH8V_-102K 1000 1 1 0.84 0.87 0.8 blankRequest
CTH8V_-122K 1200 1 1 1 0.79 0.6 blankRequest
CTH8V_-152K 1500 1 0.75 1.2 0.7 0.6 blankRequest
CTH8V_-182K 1800 1 0.72 1.6 0.64 0.6 blankRequest
CTH8V_-222K 2200 1 0.7 2 0.58 0.5 blankRequest
CTH8V_-272K 2700 1 0.65 2.1 0.53 0.4 blankRequest
CTH8V_-332K 3300 1 0.6 2.6 0.47 0.4 blankRequest
CTH8V_-392K 3900 1 0.55 2.8 0.43 0.4 blankRequest
CTH8V_-472K 4700 1 0.5 3.2 0.39 0.4 blankRequest
CTH8V_-562K 5600 1 0.4 3.9 0.36 0.32 blankRequest
CTH8V_-682K 6800 1 0.35 5.7 0.32 0.25 blankRequest
CTH8V_-822K 8200 1 0.3 6.3 0.29 0.25 blankRequest
CTH8V_-103K 10000 1 0.3 7.3 0.26 0.25 blankRequest
CTH8V_-123K 12000 1 0.3 10 0.26 0.16 blankRequest
CTH8V_-153K 15000 1 0.3 11 0.23 0.16 blankRequest
CTH8V_-183K 18000 1 0.2 15 0.21 0.13 blankRequest
CTH8V_-223K 22000 1 0.2 17 0.19 0.13 blankRequest
CTH8V_-273K 27000 1 0.15 19 0.17 0.13 blankRequest
CTH8V_-333K 33000 1 0.15 27 0.15 0.1 blankRequest
CTH8V_-393K 39000 1 0.15 29 0.14 0.1 blankRequest
CTH8V_-473K 47000 1 0.1 32 0.13 0.1 blankRequest
CTH8V_-563K 56000 1 0.1 43 0.12 0.08 blankRequest
CTH8V_-683K 68000 1 0.1 47 0.11 0.08 blankRequest
CTH8V_-823K 82000 1 0.1 65 0.1 0.07 blankRequest
CTH8V_-104K 100000 1 0.1 72 0.1 0.07 blankRequest
Last Revised 01.31.05