Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTH8RF Series

  CTH8RF Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 3.9 µH to 100,000 µH
Description: Radial leaded power line inductor (UL sleeved).
Applications: Used in switching regulators, power amplifiers, power supplies, SCR and Triac controls, speaker crossover networks, RFI suppression and filters. Various applications.
Operating Temperature: -55°C to +100°C
Inductance Tolerance: ±10%
Testing: Inductance is tested on an HP4284A at 1.0 kHz.
Packaging: Bulk pack.
Marking: Coils are sleeved in heat resistant polyolefin and labeled with the part number.
Saturation Current: Lowers inductance by 5%.
Bobbin: High saturation, allows for high inductance with low DC resistance.
Miscellaneous: High current parts available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are marked to indicate tolerance available.
K = ±10%
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Saturation
DC
(A)
Wire Dia.
Ref.
(mm)
Rated
AC
(A)
Request
Samples
& Quotes
CTH8RF-3R9K 3.9 1 34 0.01 15 1.2 4 blankRequest
CTH8RF-4R7K 4.7 1 31 0.01 14 1.2 4 blankRequest
CTH8RF-5R6K 5.6 1 29 0.01 12 1 4 blankRequest
CTH8RF-6R8K 6.8 1 26 0.01 11 0.9 4 blankRequest
CTH8RF-8R2K 8.2 1 23 0.01 9.9 0.9 4 blankRequest
CTH8RF-100K 10 1 20 0.02 8.7 0.8 4 blankRequest
CTH8RF-120K 12 1 17 0.02 8.2 0.8 4 blankRequest
CTH8RF-150K 15 1 14 0.02 7.3 0.9 4 blankRequest
CTH8RF-180K 18 1 11 0.02 6.6 0.8 4 blankRequest
CTH8RF-220K 22 1 10 0.03 6.1 0.8 4 blankRequest
CTH8RF-270K 27 1 9 0.03 5.3 0.8 4 blankRequest
CTH8RF-330K 33 1 9 0.03 4.8 0.8 4 blankRequest
CTH8RF-390K 39 1 8 0.03 4.3 0.8 4 blankRequest
CTH8RF-470K 47 1 7 0.04 4 0.8 4 blankRequest
CTH8RF-560K 56 1 6 0.04 3.6 0.8 3.2 blankRequest
CTH8RF-680K 68 1 5 0.05 3.3 0.8 2.5 blankRequest
CTH8RF-820K 82 1 4 0.06 3.1 0.75 2 blankRequest
CTH8RF-101K 100 1 3 0.09 2.8 0.65 1.6 blankRequest
CTH8RF-121K 120 1 3 0.11 2.5 0.65 1.6 blankRequest
CTH8RF-151K 150 1 3 0.13 2.2 0.65 1.6 blankRequest
CTH8RF-181K 180 1 2 0.15 2 0.6 1.6 blankRequest
CTH8RF-221K 220 1 2 0.16 1.9 0.6 1.6 blankRequest
CTH8RF-271K 270 1 2 0.21 1.6 0.55 1.6 blankRequest
CTH8RF-331K 330 1 2 0.21 1.5 0.55 1.6 blankRequest
CTH8RF-391K 390 1 2 0.28 1.4 0.5 1.6 blankRequest
CTH8RF-471K 470 1 1 0.38 1.2 0.5 1.2 blankRequest
CTH8RF-561K 560 1 1 0.42 1.2 0.45 1 blankRequest
CTH8RF-681K 680 1 1 0.55 1 0.45 1 blankRequest
CTH8RF-821K 820 1 1 0.66 0.97 0.4 0.8 blankRequest
CTH8RF-102K 1000 1 1 0.84 0.87 0.4 0.8 blankRequest
CTH8RF-122K 1200 1 1 1 0.79 0.4 0.6 blankRequest
CTH8RF-152K 1500 1 0.75 1.2 0.7 0.37 0.6 blankRequest
CTH8RF-182K 1800 1 0.72 1.6 0.64 0.32 0.6 blankRequest
CTH8RF-222K 2200 1 0.7 2 0.58 0.3 0.5 blankRequest
CTH8RF-272K 2700 1 0.65 2.1 0.53 0.3 0.4 blankRequest
CTH8RF-332K 3300 1 0.6 2.6 0.47 0.3 0.4 blankRequest
CTH8RF-392K 3900 1 0.55 2.8 0.43 0.29 0.4 blankRequest
CTH8RF-472K 4700 1 0.5 3.2 0.39 0.3 0.4 blankRequest
CTH8RF-562K 5600 1 0.4 3.9 0.36 0.3 0.32 blankRequest
CTH8RF-682K 6800 1 0.35 5.7 0.32 0.25 0.25 blankRequest
CTH8RF-822K 8200 1 0.3 6.3 0.29 0.25 0.25 blankRequest
CTH8RF-103K 10000 1 0.3 7.3 0.26 0.22 0.25 blankRequest
CTH8RF-123K 12000 1 0.3 10 0.26 0.22 0.16 blankRequest
CTH8RF-153K 15000 1 0.3 11 0.23 0.2 0.16 blankRequest
CTH8RF-183K 18000 1 0.2 15 0.21 0.2 0.13 blankRequest
CTH8RF-223K 22000 1 0.2 17 0.19 0.18 0.13 blankRequest
CTH8RF-273K 27000 1 0.15 19 0.17 0.17 0.13 blankRequest
CTH8RF-333K 33000 1 0.15 27 0.15 0.16 0.1 blankRequest
CTH8RF-393K 39000 1 0.15 29 0.14 0.16 0.1 blankRequest
CTH8RF-473K 47000 1 0.1 32 0.13 0.16 0.1 blankRequest
CTH8RF-563K 56000 1 0.1 43 0.12 0.16 0.08 blankRequest
CTH8RF-683K 68000 1 0.1 47 0.11 0.14 0.08 blankRequest
CTH8RF-823K 82000 1 0.1 65 0.1 0.14 0.07 blankRequest
CTH8RF-104K 100000 1 0.1 72 0.1 0.13 0.07 blankRequest
Last Revised 11.27.06