Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTH7V Series

  CTH7V Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 3.9 µH to 18,000 µH
Description: Axial leaded power line inductor (clear varnish coated).
Applications: Used in switching regulators, power amplifiers, power supplies, SCR and Triac controls, speaker crossover netowrks, RFI suppression and filters. Various applications.
Operating Temperature: -55°C to +100°C
Inductance Tolerance: ±10%
Testing: Inductance is tested on an HP4264A at 1.0 kHz.
Packaging: Bulk pack standard, Tape & Reel available.
Marking: Parts are marked with color dots.
Saturation Current: Lowers inductance by 10%.
Bobbin: High saturation, allows for high inductance with low DC resistance.
Miscellaneous: RoHS Compliant available. Higher current parts available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are available in ±10% tolerance only.
CTH7VF   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Saturation
DC
(A)
Rated
AC
(A)
Request
Samples
& Quotes
CTH7V_-3R9K 3.9 1 38 0.02 7.3 1.3 blankRequest
CTH7V_-4R7K 4.7 1 26 0.02 6.3 1.3 blankRequest
CTH7V_-5R6K 5.6 1 25 0.02 5.6 1.3 blankRequest
CTH7V_-6R8K 6.8 1 25 0.03 5.3 1.3 blankRequest
CTH7V_-8R2K 8.2 1 22 0.03 4.5 1.3 blankRequest
CTH7V_-100K 10 1 17 0.03 4.1 1.3 blankRequest
CTH7V_-120K 12 1 16 0.04 3.6 1.3 blankRequest
CTH7V_-150K 15 1 12 0.04 3.3 1.3 blankRequest
CTH7V_-180K 18 1 11 0.04 3 1.3 blankRequest
CTH7V_-220K 22 1 10 0.05 2.7 1.3 blankRequest
CTH7V_-270K 27 1 7 0.06 2.5 1.3 blankRequest
CTH7V_-330K 33 1 7 0.08 2.2 1 blankRequest
CTH7V_-390K 39 1 7 0.09 2 0.8 blankRequest
CTH7V_-470K 47 1 6 0.11 1.8 0.8 blankRequest
CTH7V_-560K 56 1 6 0.13 1.7 0.8 blankRequest
CTH7V_-680K 68 1 7 0.14 1.5 0.8 blankRequest
CTH7V_-820K 82 1 4 0.15 1.4 0.8 blankRequest
CTH7V_-101K 100 1 3 0.21 1.2 0.63 blankRequest
CTH7V_-121K 120 1 3 0.28 1.1 0.51 blankRequest
CTH7V_-151K 150 1 3 0.34 1 0.51 blankRequest
CTH7V_-181K 180 1 3 0.36 0.95 0.51 blankRequest
CTH7V_-221K 220 1 3 0.43 0.86 0.51 blankRequest
CTH7V_-271K 270 1 2 0.56 0.77 0.4 blankRequest
CTH7V_-331K 330 1 2 0.67 0.7 0.4 blankRequest
CTH7V_-391K 390 1 2 0.77 0.64 0.4 blankRequest
CTH7V_-471K 470 1 2 1.2 0.59 0.32 blankRequest
CTH7V_-561K 560 1 1 1.3 0.54 0.32 blankRequest
CTH7V_-681K 680 1 1 1.6 0.49 0.25 blankRequest
CTH7V_-821K 820 1 1 2 0.44 0.2 blankRequest
CTH7V_-102K 1000 1 1 2.3 0.4 0.2 blankRequest
CTH7V_-122K 1200 1 1 2.7 0.35 0.2 blankRequest
CTH7V_-152K 1500 1 0.85 3.5 0.33 0.16 blankRequest
CTH7V_-182K 1800 1 0.67 4 0.29 0.16 blankRequest
CTH7V_-222K 2200 1 0.65 4.5 0.27 0.16 blankRequest
CTH7V_-272K 2700 1 0.65 5.4 0.24 0.13 blankRequest
CTH7V_-332K 3300 1 0.6 6.6 0.22 0.13 blankRequest
CTH7V_-392K 3900 1 0.6 8.6 0.2 0.1 blankRequest
CTH7V_-472K 4700 1 0.5 9.7 0.18 0.1 blankRequest
CTH7V_-562K 5600 1 0.6 14 0.16 0.08 blankRequest
CTH7V_-682K 6800 1 0.4 16 0.15 0.08 blankRequest
CTH7V_-822K 8200 1 0.35 21 0.13 0.07 blankRequest
CTH7V_-103K 10000 1 0.3 26 0.12 0.05 blankRequest
CTH7V_-123K 12000 1 0.25 30 0.11 0.05 blankRequest
CTH7V_-153K 15000 1 0.3 43 0.1 0.04 blankRequest
CTH7V_-183K 18000 1 0.3 48 0.09 0.04 blankRequest
Last Revised 01.31.05