Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTH6F Series (Miniature)

  cth6f Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 3.9 µH to 18,000 µH
Description: Miniature axial leaded power line inductor
Applications: Step up or step down switching regulators, continuous voltage supplies, high voltage, line filtering, surge suppression, SCR and Triac controls and various applications.
Operating Temperature: -55°C to +105°C
Inductance Tolerance: ±10%
Testing: Inductance is tested on an HP4284A or HP4285A at specified frequency.
Packaging: Bulk pack or Tape & Reel, 5,000 parts per reel.
Marking: Parts are EIA color banded with inductance code.
Incremental Current: Incremental (Incr) Current is the minimum current at which the inductance will be discreased by 5%.
Coated: Clear varnish coating or green epoxy conformal coating.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify - CTH6EF for Epoxy or CTH6VF for Varnish
Part Number Inductance
(µH)
L Test
Freq.
(_Hz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Incr
(mA)
Rated
DC
(mA)
Request
Samples
& Quotes
CTH6_F-1R0K 1.0 7.9M 190 0.018 3000 3300 blankRequest
CTH6_F-1R2K 1.2 7.9M 170 0.019 2700 3200 blankRequest
CTH6_F-1R5K 1.5 7.9M 160 0.02 2500 3100 blankRequest
CTH6_F-1R8K 1.8 7.9M 150 0.023 2100 2900 blankRequest
CTH6_F-2R2K 2.2 7.9M 130 0.031 2000 2600 blankRequest
CTH6_F-2R7K 2.7 7.9M 120 0.033 1900 2500 blankRequest
CTH6_F-3R3K 3.3 7.9M 110 0.054 1700 1900 blankRequest
CTH6_F-3R9K 3.9 7.9M 100 0.06 1500 1800 blankRequest
CTH6_F-4R7K 4.7 7.9M 86 0.068 1400 1700 blankRequest
CTH6_F-5R6K 5.6 7.9M 64 0.074 1300 1600 blankRequest
CTH6_F-6R8K 6.8 7.9M 44 0.08 1200 1600 blankRequest
CTH6_F-8R2K 8.2 7.9M 32 0.087 1100 1500 blankRequest
CTH6_F-100K 10 1.0k 25 0.095 970 1500 blankRequest
CTH6_F-120K 12 1.0k 17 0.11 880 1400 blankRequest
CTH6_F-150K 15 1.0k 13 0.15 790 1200 blankRequest
CTH6_F-180K 18 1.0k 10 0.16 710 1100 blankRequest
CTH6_F-220K 22 1.0k 8.4 0.19 640 1000 blankRequest
CTH6_F-270K 27 1.0k 8 0.22 580 950 blankRequest
CTH6_F-330K 33 1.0k 7.6 0.24 530 910 blankRequest
CTH6_F-390K 39 1.0k 7.1 0.26 480 880 blankRequest
CTH6_F-470K 47 1.0k 6 0.35 430 760 blankRequest
CTH6_F-560K 56 1.0k 5.8 0.47 400 650 blankRequest
CTH6_F-680K 68 1.0k 4.3 0.53 370 610 blankRequest
CTH6_F-820K 82 1.0k 4.1 0.6 330 580 blankRequest
CTH6_F-101K 100 1.0k 3.9 0.67 300 550 blankRequest
CTH6_F-121K 120 1.0k 3.9 0.9 270 470 blankRequest
CTH6_F-151K 150 1.0k 3.2 1.2 250 410 blankRequest
CTH6_F-181K 180 1.0k 2.8 1.4 220 380 blankRequest
CTH6_F-221K 220 1.0k 2.3 1.9 200 320 blankRequest
CTH6_F-271K 270 1.0k 2.1 2.1 180 310 blankRequest
CTH6_F-331K 330 1.0k 1.9 2.4 170 290 blankRequest
CTH6_F-391K 390 1.0k 1.7 3 150 260 blankRequest
CTH6_F-471K 470 1.0k 1.4 3.4 140 240 blankRequest
CTH6_F-561K 560 1.0k 1.3 4.7 130 210 blankRequest
CTH6_F-681K 680 1.0k 1.2 6.4 110 180 blankRequest
CTH6_F-821K 820 1.0k 1.1 7.1 100 170 blankRequest
CTH6_F-102K 1000 1.0k 1 7.9 95 160 blankRequest
CTH6_F-122K 1200 1.0k 0.94 9 87 150 blankRequest
CTH6_F-152K 1500 1.0k 0.76 12 78 130 blankRequest
CTH6_F-182K 1800 1.0k 0.72 14 71 120 blankRequest
CTH6_F-222K 2200 1.0k 0.64 19 64 100 blankRequest
CTH6_F-272K 2700 1.0k 0.56 25 58 90 blankRequest
CTH6_F-332K 3300 1.0k 0.53 29 52 83 blankRequest
CTH6_F-392K 3900 1.0k 0.48 34 48 77 blankRequest
CTH6_F-472K 4700 1.0k 0.45 37 44 74 blankRequest
CTH6_F-562K 5600 1.0k 0.4 50 40 63 blankRequest
CTH6_F-682K 6800 1.0k 0.36 58 36 59 blankRequest
CTH6_F-822K 8200 1.0k 0.29 68 33 54 blankRequest
CTH6_F-103K 10000 1.0k 0.27 75 30 52 blankRequest
Last Revised 12.27.05