Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTGS32 Series

  CTGS32 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 1,200 µH
Description: SMD Power Inductor.
Applications: VTR power supplies, OA equipment, LCD televisions, PC notebooks, portable communication equipment, DC/DC converters.
Operating Temperature: -40°C to +105°C
Inductance Tolerance: ±10% & ±20%
Testing: Inductance is tested on an HP4285A at specified frequency.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Rated Current: Based on temp. rise & DL/L0A=10% max.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available tolerance.
K = ±10%, M = ±20%
CTGS32F   Please specify "F" for RoHS Compliant
Part Number Inductance
@ 100kHz
(µH)
Q
Ref.
SRF
Typ.
(MHz)
RDC
Max.
(MHz)
Irms Max.
DT=40°C
(A)
Isat Typ.
DL/l0A=10%
(A)
Request
Samples
& Quotes
CTGS32_-1R0M 1 20@7.96MHz 125 0.06 2.1 2.7 blankRequest
CTGS32_-1R2M 1.2 22@7.96MHz 100 0.07 2 2.5 blankRequest
CTGS32_-1R5M 1.5 23@7.96MHz 95 0.07 1.9 2.3 blankRequest
CTGS32_-1R8M 1.8 23@7.96MHz 85 0.08 1.8 2 blankRequest
CTGS32_-2R2M 2.2 22@7.96MHz 75 0.09 1.65 1.85 blankRequest
CTGS32_-2R7M 2.7 22@7.96MHz 72 0.1 1.5 1.7 blankRequest
CTGS32_-3R3M 3.3 23@7.96MHz 68 0.11 1.4 1.6 blankRequest
CTGS32_-3R9M 3.9 24@7.96MHz 50 0.12 1.3 1.5 blankRequest
CTGS32_-4R7M 4.7 18@7.96MHz 45 0.15 1.2 1.35 blankRequest
CTGS32_-5R6M 5.6 18@7.96MHz 42 0.16 1.1 1.3 blankRequest
CTGS32_-6R8M 6.8 18@7.96MHz 40 0.18 1 1.2 blankRequest
CTGS32_-8R2M 8.2 16@7.96MHz 35 0.2 0.9 1.05 blankRequest
CTGS32_-100M 10 18@2.52MHz 34 0.25 0.8 0.9 blankRequest
CTGS32_-120M 12 15@2.52MHz 33 0.28 0.75 0.85 blankRequest
CTGS32_-150M 15 20@2.52MHz 32 0.4 0.65 0.8 blankRequest
CTGS32_-180M 18 18@2.52MHz 28 0.46 0.58 0.75 blankRequest
CTGS32_-220M 22 23@2.52MHz 22 0.66 0.52 0.65 blankRequest
CTGS32_-270M 27 23@2.52MHz 20 0.75 0.48 0.55 blankRequest
CTGS32_-330K 33 20@2.52MHz 18 0.85 0.42 0.5 blankRequest
CTGS32_-390K 39 24@2.52MHz 18 1.12 0.38 0.45 blankRequest
CTGS32_-470K 47 23@2.52MHz 17 1.27 0.36 0.4 blankRequest
CTGS32_-560K 56 18@2.52MHz 16 1.45 0.34 0.35 blankRequest
CTGS32_-680K 68 24@2.52MHz 14 1.85 0.3 0.32 blankRequest
CTGS32_-820K 82 24@2.52MHz 12 2.1 0.28 0.3 blankRequest
CTGS32_-101K 100 40@0.796MHz 10 2.85 0.26 0.28 blankRequest
CTGS32_-121K 120 40@0.796MHz 10 3.2 0.22 0.25 blankRequest
CTGS32_-151K 150 38@0.796MHz 9 4.6 0.2 0.23 blankRequest
CTGS32_-181K 180 45@0.796MHz 8.5 5 0.185 0.21 blankRequest
CTGS32_-221K 220 40@0.796MHz 8 5.7 0.17 0.19 blankRequest
CTGS32_-271K 270 45@0.796MHz 7 8.6 0.15 0.17 blankRequest
CTGS32_-331K 330 40@0.796MHz 6 10 0.13 0.15 blankRequest
CTGS32_-391K 390 40@0.796MHz 5.5 10.8 0.12 0.14 blankRequest
CTGS32_-471K 470 42@0.796MHz 5 14.3 0.105 0.13 blankRequest
CTGS32_-561K 560 43@0.796MHz 4.8 16 0.095 0.12 blankRequest
CTGS32_-681K 680 43@0.796MHz 4.3 18 0.085 0.11 blankRequest
CTGS32_-821K 820 45@0.796MHz 4 22.5 0.08 0.1 blankRequest
CTGS32_-102K 1000 40@0.252MHz 3.2 26 0.07 0.09 blankRequest
CTGS32_-122K 1200 40@0.252MHz 3 30 0.06 0.08 blankRequest
Last Revised 03.15.05