Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTFCF Series

  CTFCF Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 10,000 µH
Operating Temperature: -20°C to +100°C
Inductance Tolerance: K = ±10%
Testing: Tested on a HP4285A at specified frequency.
Packaging: Bulk pack, 500 parts per bag.
Marking: Color dots, EAI standard.
Leads: Soft copper and pre-tinned.
Current Rating: based on current flow and temperature rise of 20°C maximum at 80°C ambient temperature.
 
Specifications
Parts are available in K = ±10% tolerance only.
Part Number Inductance
(µH)
Q
Fact.
Min.
DCR
Max.
(W)
Test
Freq.
(MHz)
Rated
DC
(mA)
Request
Samples
& Quotes
CTFCF-1R0K 1 85 0.01 7.9 7 blankRequest
CTFCF-1R2K 1.2 39 0.01 7.9 6 blankRequest
CTFCF-1R5K 1.5 33 0.01 7.9 5 blankRequest
CTFCF-1R8K 1.8 37 0.02 7.9 4.8 blankRequest
CTFCF-2R2K 2.2 38 0.02 7.9 4.4 blankRequest
CTFCF-2R5K 2.5 40 0.03 7.9 4.1 blankRequest
CTFCF-2R7K 2.7 43 0.03 7.9 4 blankRequest
CTFCF-3R3K 3.3 35 0.03 7.9 3.7 blankRequest
CTFCF-3R9K 3.9 37 0.05 7.9 3.4 blankRequest
CTFCF-4R7K 4.7 37 0.05 7.9 3.2 blankRequest
CTFCF-5R0K 5 40 0.08 7.9 2.9 blankRequest
CTFCF-5R6K 5.6 38 0.09 7.9 2.8 blankRequest
CTFCF-6R8K 6.8 29 0.11 7.9 2.6 blankRequest
CTFCF-7R6K 7.3 30 0.11 7.9 2.5 blankRequest
CTFCF-8R2K 8.2 32 0.11 7.9 2.2 blankRequest
CTFCF-100K 10 80 0.19 7.9 2.1 blankRequest
CTFCF-120K 12 40 0.14 2.5 2 blankRequest
CTFCF-150K 15 40 0.16 2.5 1.6 blankRequest
CTFCF-180K 18 40 0.18 2.5 1.6 blankRequest
CTFCF-220K 22 40 0.23 2.5 1.4 blankRequest
CTFCF-250K 25 50 0.5 2.5 1.3 blankRequest
CTFCF-270K 27 50 0.28 2.5 1.3 blankRequest
CTFCF-330K 33 45 0.34 2.5 1.2 blankRequest
CTFCF-390K 39 45 0.37 2.5 1.1 blankRequest
CTFCF-470K 47 45 0.5 2.5 1 blankRequest
CTFCF-500K 50 40 1.1 2.5 1 blankRequest
CTFCF-560K 56 40 0.69 2.5 0.95 blankRequest
CTFCF-680K 68 40 0.81 2.5 0.9 blankRequest
CTFCF-750K 75 40 1.2 2.5 0.86 blankRequest
CTFCF-820K 82 50 1.2 2.5 0.86 blankRequest
CTFCF-101K 100 80 1.6 0.79 0.7 blankRequest
CTFCF-121K 120 70 1.7 0.79 0.65 blankRequest
CTFCF-151K 150 70 1.8 0.79 0.6 blankRequest
CTFCF-181K 180 70 2.1 0.79 0.58 blankRequest
CTFCF-221K 220 50 2.1 0.79 0.49 blankRequest
CTFCF-251K 250 40 2.7 0.79 0.49 blankRequest
CTFCF-271K 270 50 2.5 0.79 0.45 blankRequest
CTFCF-331K 330 50 3.3 0.79 0.41 blankRequest
CTFCF-391K 390 45 3.4 0.79 0.39 blankRequest
CTFCF-471K 470 40 5.3 0.79 0.35 blankRequest
CTFCF-501K 500 35 3.3 0.79 0.34 blankRequest
CTFCF-561K 560 40 5.4 0.79 0.32 blankRequest
CTFCF-681K 680 45 5.9 0.79 0.29 blankRequest
CTFCF-751K 750 30 4.2 0.79 0.28 blankRequest
CTFCF-821K 820 40 6.3 0.79 0.27 blankRequest
CTFCF-102K 1000 70 8.6 0.25 0.21 blankRequest
CTFCF-122K 1200 70 10 0.25 0.21 blankRequest
CTFCF-152K 1500 62 14 0.25 0.19 blankRequest
CTFCF-182K 1800 62 16 0.25 0.17 blankRequest
CTFCF-222K 2200 60 18 0.25 0.15 blankRequest
CTFCF-252K 2500 60 18 0.25 0.14 blankRequest
CTFCF-272K 2700 60 19 0.25 0.14 blankRequest
CTFCF-332K 3300 50 22 0.25 0.13 blankRequest
CTFCF-392K 3900 50 26 0.25 0.12 blankRequest
CTFCF-472K 4700 50 29 0.25 0.11 blankRequest
CTFCF-502K 5000 45 31 0.25 0.1 blankRequest
CTFCF-602K 6000 35 31 0.25 0.1 blankRequest
CTFCF-752K 7500 25 50 0.25 0.08 blankRequest
CTFCF-103K 10000 25 70 0.25 0.07 blankRequest
CTFCF-103K 10000 25 70 0.25 0.07 blankRequest
Last Revised 08.28.08