Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTDR3 Series

  CTDR3 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 4,700 µH
Description: Radial leaded drum core inductor.
Applications: Used in switching regulators, power amplifiers, power suppies, SCR and Triac controls, speaker crosover networks, RFI suppression and filters.
Operating Temperature: -25°C to +85°C
Temperature Rise: 50°C Max. at IDC
IDC: Current at which inductance drops 10% Max.
Inductance Tolerance: ±10% & ±20%
Testing: Inductance is tested on an HP4284A at 1.0 kHz.
Packaging: Bulk Pack.
Sleeving: Coils finished with UL-VW-1 sleeving.
Mounting: Center hole furnished for mechanical mounting.
Miscellaneous: RoHS Compliant available. Non-standard tolerances and other values available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are marked to indicate tolerance available.
K = ±10%  &  M = ±20%
CTDR3F   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
DCR
Max.
(W)
IDC
Max.
(A)
Request
Samples
& Quotes
CTDR3_-1R0M 1 1 0.003 21 blankRequest
CTDR3_-1R5M 1.5 1 0.003 21 blankRequest
CTDR3_-2R2M 2.2 1 0.003 21 blankRequest
CTDR3_-3R3M 3.3 1 0.003 21 blankRequest
CTDR3_-4R7M 4.7 1 0.003 21 blankRequest
CTDR3_-6R8M 6.8 1 0.004 21 blankRequest
CTDR3_-8R2M 8.2 1 0.004 21 blankRequest
CTDR3_-120K 12 1 0.008 13.5 blankRequest
CTDR3_-150K 15 1 0.009 13.5 blankRequest
CTDR3_-180K 18 1 0.01 13.5 blankRequest
CTDR3_-220K 22 1 0.011 13.5 blankRequest
CTDR3_-270K 27 1 0.012 13.5 blankRequest
CTDR3_-330K 33 1 0.017 13.5 blankRequest
CTDR3_-390K 39 1 0.022 11.4 blankRequest
CTDR3_-470K 47 1 0.024 9 blankRequest
CTDR3_-560K 56 1 0.026 9 blankRequest
CTDR3_-680K 68 1 0.029 9 blankRequest
CTDR3_-820K 82 1 0.032 9 blankRequest
CTDR3_-101K 100 1 0.034 9 blankRequest
CTDR3_-121K 120 1 0.046 7.2 blankRequest
CTDR3_-151K 150 1 0.064 5.5 blankRequest
CTDR3_-181K 180 1 0.072 5.5 blankRequest
CTDR3_-221K 220 1 0.08 5.5 blankRequest
CTDR3_-271K 270 1 0.11 4.5 blankRequest
CTDR3_-331K 330 1 0.122 4.5 blankRequest
CTDR3_-391K 390 1 0.169 4 blankRequest
CTDR3_-471K 470 1 0.187 4 blankRequest
CTDR3_-561K 560 1 0.205 4 blankRequest
CTDR3_-681K 680 1 0.256 2.8 blankRequest
CTDR3_-821K 820 1 0.288 2.8 blankRequest
CTDR3_-102K 1000 1 0.426 2 blankRequest
CTDR3_-122K 1200 1 0.462 2 blankRequest
CTDR3_-152K 1500 1 0.518 2 blankRequest
CTDR3_-182K 1800 1 0.705 1.6 blankRequest
CTDR3_-222K 2200 1 1.02 1.3 blankRequest
CTDR3_-272K 2700 1 1.14 1.3 blankRequest
CTDR3_-332K 3300 1 1.27 1.3 blankRequest
CTDR3_-392K 3900 1 1.67 1 blankRequest
CTDR3_-472K 4700 1 1.86 1 blankRequest
Last Revised 08.25.06