Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTDR2 Series

  CTDR2 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 2,200 µH
Description: Radial leaded drum core inductor.
Applications: Used in switching regulators, power amplifiers, power suppies, SCR and Triac controls, speaker crosover networks, RFI suppression and filters.
Operating Temperature: -25°C to +85°C
Temperature Rise: 50°C Max. at IDC
IDC: Current at which inductance drops 10% Max.
Inductance Tolerance: ±10% & ±20%
Testing: Inductance is tested on an HP4284A at 1.0 kHz.
Packaging: Bulk Pack.
Sleeving: Coils finished with UL-VW-1 sleeving.
Mounting: Center hole furnished for mechanical mounting.
Miscellaneous: RoHS Compliant available. Non-standard tolerances and other values available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are marked to indicate tolerance available.
K = ±10%  &  M = ±20%
CTDR2F   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
DCR
Max.
(W)
IDC
(A)
Request
Samples
& Quotes
CTDR2_-1R0M 1 1 0.003 11.4 blankRequest
CTDR2_-1R5M 1.5 1 0.003 11.4 blankRequest
CTDR2_-2R2M 2.2 1 0.004 11.4 blankRequest
CTDR2_-3R3M 3.3 1 0.005 11.4 blankRequest
CTDR2_-3R9M 3.9 1 0.005 11.4 blankRequest
CTDR2_-4R7M 4.7 1 0.005 11.4 blankRequest
CTDR2_-5R6M 5.6 1 0.006 11.4 blankRequest
CTDR2_-6R8M 6.8 1 0.007 11.4 blankRequest
CTDR2_-8R2M 8.2 1 0.007 11.4 blankRequest
CTDR2_-100M 10 1 0.009 11.4 blankRequest
CTDR2_-120K 12 1 0.009 11.4 blankRequest
CTDR2_-150K 15 1 0.013 9 blankRequest
CTDR2_-180K 18 1 0.018 7.2 blankRequest
CTDR2_-220K 22 1 0.019 7.2 blankRequest
CTDR2_-270K 27 1 0.026 5.5 blankRequest
CTDR2_-330K 33 1 0.029 5.5 blankRequest
CTDR2_-390K 39 1 0.03 5.5 blankRequest
CTDR2_-470K 47 1 0.035 5.5 blankRequest
CTDR2_-560K 56 1 0.039 5.5 blankRequest
CTDR2_-680K 68 1 0.053 4.8 blankRequest
CTDR2_-820K 82 1 0.06 4.8 blankRequest
CTDR2_-101K 100 1 0.08 4 blankRequest
CTDR2_-121K 120 1 0.09 4 blankRequest
CTDR2_-151K 150 1 0.098 4 blankRequest
CTDR2_-181K 180 1 0.11 4 blankRequest
CTDR2_-221K 220 1 0.15 2.8 blankRequest
CTDR2_-271K 270 1 0.213 2 blankRequest
CTDR2_-331K 330 1 0.305 1.6 blankRequest
CTDR2_-391K 390 1 0.32 1.6 blankRequest
CTDR2_-471K 470 1 0.355 1.6 blankRequest
CTDR2_-561K 560 1 0.388 1.6 blankRequest
CTDR2_-681K 680 1 0.43 1.6 blankRequest
CTDR2_-821K 820 1 0.59 1.3 blankRequest
CTDR2_-102K 1000 1 0.818 1 blankRequest
CTDR2_-122K 1200 1 1.14 0.8 blankRequest
CTDR2_-152K 1500 1 1.26 0.8 blankRequest
CTDR2_-182K 1800 1 1.39 0.8 blankRequest
CTDR2_-222K 2200 1 1.54 0.8 blankRequest
Last Revised 04.20.05