Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTDR1 Series

  CTDR1 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 560 µH
Description: Radial leaded drum core inductor.
Applications: Used in switching regulators, power amplifiers, power suppies, SCR and Triac controls, speaker crosover networks, RFI suppression and filters.
Operating Temperature: -25°C to +85°C
Inductance Tolerance: ±10% & ±20%
Testing: Inductance is tested on an HP4284A at 1.0 kHz.
Packaging: Bulk Pack.
Leads: Tinned for PC mounting to within 1/16” of the parts body.
Sleeving: Coils finished with UL-VW-1 sleeving.
Rated DC Current: Measured at 20°C.
Saturation Current: Lowers inductance by 5%.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate tolerance available.
K = ±10%, M = ±20%
CTDR1F   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
DCR
Max.
(W)
Saturation
DC
(A)
Rated
DC
(A)
Dimension
E Approx.
Inches
Request
Samples
& Quotes
CTDR1_-1R0M 1 1 0.003 87 9 0.55 blankRequest
CTDR1_-1R5M 1.5 1 0.004 56 9 0.55 blankRequest
CTDR1_-2R2M 2.2 1 0.005 47 9 0.55 blankRequest
CTDR1_-2R7M 2.7 1 0.005 47 9 0.55 blankRequest
CTDR1_-3R3M 3.3 1 0.005 40 9 0.55 blankRequest
CTDR1_-3R9K 3.9 1 0.006 36 9 0.55 blankRequest
CTDR1_-4R7K 4.7 1 0.007 32 9 0.55 blankRequest
CTDR1_-5R6K 5.6 1 0.007 29 9 0.55 blankRequest
CTDR1_-6R8K 6.8 1 0.008 26 9 0.55 blankRequest
CTDR1_-8R2K 8.2 1 0.009 24 9 0.55 blankRequest
CTDR1_-100K 10 1 0.01 21 9 0.55 blankRequest
CTDR1_-120K 12 1 0.01 19 9 0.55 blankRequest
CTDR1_-150K 15 1 0.02 17 7.2 0.5 blankRequest
CTDR1_-180K 18 1 0.02 16 7.2 0.5 blankRequest
CTDR1_-220K 22 1 0.03 16 5.5 0.5 blankRequest
CTDR1_-270K 27 1 0.03 14 4.5 0.5 blankRequest
CTDR1_-330K 33 1 0.04 13 4 0.5 blankRequest
CTDR1_-390K 39 1 0.05 12 4 0.47 blankRequest
CTDR1_-470K 47 1 0.06 11 2.8 0.47 blankRequest
CTDR1_-560K 56 1 0.07 10 2.8 0.48 blankRequest
CTDR1_-680K 68 1 0.08 8.9 2.8 0.5 blankRequest
CTDR1_-820K 82 1 0.08 8.2 2.8 0.5 blankRequest
CTDR1_-101K 100 1 0.1 7.5 2.8 0.5 blankRequest
CTDR1_-121K 120 1 0.13 5.8 2 0.48 blankRequest
CTDR1_-151K 150 1 0.18 5.6 1.6 0.48 blankRequest
CTDR1_-181K 180 1 0.22 5.1 1.6 0.48 blankRequest
CTDR1_-221K 220 1 0.24 4.3 1.6 0.48 blankRequest
CTDR1_-271K 270 1 0.3 4.1 1.6 0.48 blankRequest
CTDR1_-331K 330 1 0.34 3.8 1.3 0.48 blankRequest
CTDR1_-391K 390 1 0.46 3.3 1 0.48 blankRequest
CTDR1_-471K 470 1 0.64 3.2 0.8 0.45 blankRequest
CTDR1_-561K 560 1 0.7 2.9 0.8 0.45 blankRequest
Last Revised 04.20.05