Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCH895F Series

  CTCH895F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 10 µH to 47,000 µH
Description: Radial leaded fixed inductor
Applications: Ideal for use as a power choke coil in switching power sypply, TV sets, video appliances, and industrial equipment as well as use as a peaking coil in filtering applications.
Inductance Tolerance: ±10% & ±20%
Testing: Tested on a HP4285A at the specified frequency.
Packaging: Bulk packaging.
Rated current: The rated D.C. current indicates the value current when the inductance is 10% lower than it's initial value at D.C. superposition or D.C. current when at Δt=40°C whichever is lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available inductance tolerance.
K = ±10%, M = ±20%
Part Number Inductance
(µH)
Test
Freq.
(_Hz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CTCH895F-100M 10 2.52M 0.04 2.6 blankRequest
CTCH895F-120M 12 2.52M 0.04 2.6 blankRequest
CTCH895F-150K 15 2.52M 0.05 2.1 blankRequest
CTCH895F-180K 18 2.52M 0.05 2 blankRequest
CTCH895F-220K 22 2.52M 0.06 1.7 blankRequest
CTCH895F-270K 27 2.52M 0.06 1.6 blankRequest
CTCH895F-330K 33 2.52M 0.07 1.4 blankRequest
CTCH895F-390K 39 2.52M 0.08 1.4 blankRequest
CTCH895F-470K 47 2.52M 0.1 1.3 blankRequest
CTCH895F-560K 56 2.52M 0.11 1.2 blankRequest
CTCH895F-680K 68 2.52M 0.14 1.1 blankRequest
CTCH895F-820K 82 2.52M 0.16 1 blankRequest
CTCH895F-101K 100 1.00k 0.19 0.9 blankRequest
CTCH895F-121K 120 1.00k 0.22 0.82 blankRequest
CTCH895F-151K 150 1.00k 0.27 0.74 blankRequest
CTCH895F-181K 180 1.00k 0.31 0.71 blankRequest
CTCH895F-221K 220 1.00k 0.38 0.64 blankRequest
CTCH895F-271K 270 1.00k 0.53 0.57 blankRequest
CTCH895F-331K 330 1.00k 0.61 0.51 blankRequest
CTCH895F-391K 390 1.00k 0.69 0.48 blankRequest
CTCH895F-471K 470 1.00k 0.89 0.43 blankRequest
CTCH895F-561K 560 1.00k 1.01 0.4 blankRequest
CTCH895F-681K 680 1.00k 1.18 0.35 blankRequest
CTCH895F-821K 820 1.00k 1.57 0.32 blankRequest
CTCH895F-102K 1000 1.00k 1.84 0.3 blankRequest
CTCH895F-122K 1200 1.00k 2.1 0.27 blankRequest
CTCH895F-152K 1500 1.00k 2.8 0.23 blankRequest
CTCH895F-182K 1800 1.00k 3.21 0.21 blankRequest
CTCH895F-222K 2200 1.00k 4.21 0.19 blankRequest
CTCH895F-272K 2700 1.00k 4.94 0.17 blankRequest
CTCH895F-332K 3300 1.00k 6.16 0.15 blankRequest
CTCH895F-392K 3900 1.00k 6.84 0.14 blankRequest
CTCH895F-472K 4700 1.00k 7.89 0.13 blankRequest
CTCH895F-562K 5600 1.00k 11.5 0.12 blankRequest
CTCH895F-682K 6800 1.00k 13.2 0.11 blankRequest
CTCH895F-822K 8200 1.00k 15.2 0.1 blankRequest
CTCH895F-103K 10000 1.00k 22 0.089 blankRequest
CTCH895F-123K 12000 1.00k 25 0.073 blankRequest
CTCH895F-153K 15000 1.00k 29.1 0.068 blankRequest
CTCH895F-183K 18000 1.00k 38.9 0.066 blankRequest
CTCH895F-223K 22000 1.00k 44.9 0.059 blankRequest
CTCH895F-273K 27000 1.00k 55.7 0.052 blankRequest
CTCH895F-333K 33000 1.00k 64.2 0.048 blankRequest
CTCH895F-393K 39000 1.00k 74.2 0.042 blankRequest
CTCH895F-473K 47000 1.00k 96.4 0.038 blankRequest
Last Revised 12.07.06