Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCH855F Series

  CTCH855F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 10 µH to 10,000 µH
Description: Radial leaded fixed inductor
Applications: Ideal for use as a power choke coil in switching power sypply, TV sets, video appliances, and industrial equipment as well as use as a peaking coil in filtering applications.
Inductance Tolerance: ±10% & ±20%
Testing: Tested on a HP4285A or HP4284A at the specified frequency.
Packaging: Bulk packaging.
Rated current: The rated D.C. current indicates the value current when the inductance is 10% lower than it's initial value at D.C. superposition or D.C. current when at Δt=40°C whichever is lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available inductance tolerance.
K = ±10%, M = ±20%
Part Number Inductance
(µH)
Test
Freq.
(_Hz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CTCH855F-100M 10 2.52M 0.07 2.5 blankRequest
CTCH855F-120M 12 2.52M 0.08 2.4 blankRequest
CTCH855F-150M 15 2.52M 0.09 2.1 blankRequest
CTCH855F-180M 18 2.52M 0.1 2 blankRequest
CTCH855F-220K 22 2.52M 0.12 1.7 blankRequest
CTCH855F-270K 27 2.52M 0.14 1.6 blankRequest
CTCH855F-330K 33 2.52M 0.17 1.4 blankRequest
CTCH855F-390K 39 2.52M 0.21 1.3 blankRequest
CTCH855F-470K 47 2.52M 0.24 1.2 blankRequest
CTCH855F-560K 56 2.52M 0.31 1.1 blankRequest
CTCH855F-680K 68 2.52M 0.34 1 blankRequest
CTCH855F-820K 82 2.52M 0.4 0.93 blankRequest
CTCH855F-101K 100 1.00k 0.52 0.81 blankRequest
CTCH855F-121K 120 1.00k 0.59 0.76 blankRequest
CTCH855F-151K 150 1.00k 0.71 0.67 blankRequest
CTCH855F-181K 180 1.00k 0.89 0.62 blankRequest
CTCH855F-221K 220 1.00k 1.04 0.54 blankRequest
CTCH855F-271K 270 1.00k 1.28 0.49 blankRequest
CTCH855F-331K 330 1.00k 1.47 0.44 blankRequest
CTCH855F-391K 390 1.00k 1.67 0.41 blankRequest
CTCH855F-471K 470 1.00k 1.95 0.38 blankRequest
CTCH855F-561K 560 1.00k 2.83 0.35 blankRequest
CTCH855F-681K 680 1.00k 3.25 0.32 blankRequest
CTCH855F-821K 820 1.00k 3.82 0.31 blankRequest
CTCH855F-102K 1000 1.00k 5.28 0.25 blankRequest
CTCH855F-122K 1200 1.00k 6.03 0.23 blankRequest
CTCH855F-152K 1500 1.00k 7.15 0.21 blankRequest
CTCH855F-182K 1800 1.00k 8.26 0.2 blankRequest
CTCH855F-222K 2200 1.00k 11.1 0.18 blankRequest
CTCH855F-272K 2700 1.00k 13.1 0.16 blankRequest
CTCH855F-332K 3300 1.00k 15.9 0.14 blankRequest
CTCH855F-392K 3900 1.00k 18 0.13 blankRequest
CTCH855F-472K 4700 1.00k 23.9 0.12 blankRequest
CTCH855F-562K 5600 1.00k 26.8 0.11 blankRequest
CTCH855F-682K 6800 1.00k 31.7 0.098 blankRequest
CTCH855F-822K 8200 1.00k 46.5 0.088 blankRequest
CTCH855F-103K 10000 1.00k 55.7 0.081 blankRequest
Last Revised 02.19.07