Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCH664F Series

  CTCH664F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 1,000 µH
Description: Radial leaded fixed inductor
Applications: Ideal for use as a power choke coil in switching power sypply, TV sets, video appliances, and industrial equipment as well as use as a peaking coil in filtering applications.
Inductance Tolerance: ±10%, ±15%, ±20%
Testing: Tested on a HP4285A at the specified frequency.
Packaging: Bulk packaging.
Rated current: The rated D.C. current indicates the value current when the inductance is 10% lower than it's initial value at D.C. superposition or D.C. current when at Δt=40°C whichever is lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available inductance tolerance.
K = ±10%, L = ±15%, M = ±20%
Part Number Inductance
(µH)
Test
Freq.
(_Hz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CTCH664F-1R0M 1 7.96M 0.0183 4 blankRequest
CTCH664F-1R3M 1.3 7.96M 0.0206 3.7 blankRequest
CTCH664F-1R7M 1.7 7.96M 0.0228 3.52 blankRequest
CTCH664F-2R2M 2.2 7.96M 0.0255 3.2 blankRequest
CTCH664F-2R7M 2.7 7.96M 0.0282 3 blankRequest
CTCH664F-3R3M 3.3 7.96M 0.0308 2.83 blankRequest
CTCH664F-3R9M 3.9 7.96M 0.0334 2.63 blankRequest
CTCH664F-4R7M 4.7 7.96M 0.0364 2.43 blankRequest
CTCH664F-5R5M 5.5 7.96M 0.0395 2.3 blankRequest
CTCH664F-6R3M 6.3 7.96M 0.043 2.14 blankRequest
CTCH664F-7R2M 7.2 7.96M 0.0462 2.09 blankRequest
CTCH664F-8R1M 8.1 7.96M 0.0498 1.99 blankRequest
CTCH664F-9R1M 9.1 7.96M 0.0532 1.86 blankRequest
CTCH664F-100M 10 7.96M 0.0566 1.75 blankRequest
CTCH664F-110L 11 2.52M 0.0596 1.64 blankRequest
CTCH664F-120L 12 2.52M 0.063 1.52 blankRequest
CTCH664F-130L 13 2.52M 0.0667 1.48 blankRequest
CTCH664F-140L 14 2.52M 0.0701 1.44 blankRequest
CTCH664F-150L 15 2.52M 0.0744 1.4 blankRequest
CTCH664F-160L 16 2.52M 0.0788 1.33 blankRequest
CTCH664F-180L 18 2.52M 0.0839 1.3 blankRequest
CTCH664F-220K 22 2.52M 0.11 1.27 blankRequest
CTCH664F-270K 27 2.52M 0.14 1.14 blankRequest
CTCH664F-330K 33 2.52M 0.17 1.03 blankRequest
CTCH664F-390K 39 2.52M 0.19 0.95 blankRequest
CTCH664F-470K 47 2.52M 0.23 0.87 blankRequest
CTCH664F-560K 56 2.52M 0.26 0.8 blankRequest
CTCH664F-680K 68 2.52M 0.28 0.72 blankRequest
CTCH664F-820K 82 2.52M 0.39 0.66 blankRequest
CTCH664F-101K 100 1.00k 0.43 0.59 blankRequest
CTCH664F-121K 120 1.00k 0.54 0.54 blankRequest
CTCH664F-151K 150 1.00k 0.64 0.48 blankRequest
CTCH664F-181K 180 1.00k 0.74 0.44 blankRequest
CTCH664F-221K 220 1.00k 0.96 0.4 blankRequest
CTCH664F-271K 270 1.00k 1.12 0.36 blankRequest
CTCH664F-331K 330 1.00k 1.48 0.33 blankRequest
CTCH664F-391K 390 1.00k 1.66 0.3 blankRequest
CTCH664F-471K 470 1.00k 1.91 0.27 blankRequest
CTCH664F-561K 560 1.00k 2.31 0.25 blankRequest
CTCH664F-681K 680 1.00k 2.67 0.23 blankRequest
CTCH664F-821K 820 1.00k 3.1 0.21 blankRequest
CTCH664F-102K 1000 1.00k 4.45 0.19 blankRequest
Last Revised 04.04.07