Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCH114F Series

  CTCH114F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 6.3 µH to 39,000 µH
Description: Radial leaded fixed inductor
Applications: High reliability, efficiency and saturation. Ideal for use as a power choke coil in switching power sypply, TV sets, video appliances, and industrial equipment as well as use as a peaking coil in filtering applications.
Inductance Tolerance: ±15% & ±20%
Testing: Tested on a HP4285A or HP4284A at the specified frequency.
Packaging: Bulk packaging.
Rated current: The rated D.C. current indicates the value current when the inductance is 10% lower than it's initial value at D.C. superposition or D.C. current when at Δt=40°C whichever is lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available inductance tolerance.
L = ±15%, M = ±20%
Part Number Inductance
(µH ±10%)
Test
Freq.
(_Hz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CTCH114F-6R3M 6.3 2.52M 0.026 4.3 blankRequest
CTCH114F-7R5M 7.5 2.52M 0.029 4.2 blankRequest
CTCH114F-8R8M 8.8 2.52M 0.03 4.1 blankRequest
CTCH114F-100M 10 2.52M 0.033 4 blankRequest
CTCH114F-120M 12 2.52M 0.035 3.9 blankRequest
CTCH114F-150M 15 2.52M 0.039 3.7 blankRequest
CTCH114F-180M 18 2.52M 0.047 3.5 blankRequest
CTCH114F-220M 22 2.52M 0.051 3.3 blankRequest
CTCH114F-270M 27 2.52M 0.057 3.1 blankRequest
CTCH114F-330M 33 2.52M 0.064 2.9 blankRequest
CTCH114F-390M 39 2.52M 0.074 2.7 blankRequest
CTCH114F-470M 47 2.52M 0.083 2.5 blankRequest
CTCH114F-560L 56 2.52M 0.104 2.3 blankRequest
CTCH114F-680L 68 2.52M 0.117 2.1 blankRequest
CTCH114F-820L 82 2.52M 0.13 1.9 blankRequest
CTCH114F-101L 100 1.00k 0.143 1.7 blankRequest
CTCH114F-121L 120 1.00k 0.195 1.5 blankRequest
CTCH114F-151L 150 1.00k 0.221 1.4 blankRequest
CTCH114F-181L 180 1.00k 0.26 1.3 blankRequest
CTCH114F-221L 220 1.00k 0.35 1.2 blankRequest
CTCH114F-271L 270 1.00k 0.39 1.1 blankRequest
CTCH114F-331L 330 1.00k 0.52 1 blankRequest
CTCH114F-391L 390 1.00k 0.57 0.92 blankRequest
CTCH114F-471L 470 1.00k 0.65 0.84 blankRequest
CTCH114F-561L 560 1.00k 0.79 0.75 blankRequest
CTCH114F-681L 680 1.00k 0.96 0.69 blankRequest
CTCH114F-821L 820 1.00k 1.22 0.62 blankRequest
CTCH114F-102L 1000 1.00k 1.6 0.52 blankRequest
CTCH114F-122L 1200 1.00k 2.2 0.46 blankRequest
CTCH114F-152L 1500 1.00k 2.5 0.41 blankRequest
CTCH114F-182L 1800 1.00k 2.9 0.36 blankRequest
CTCH114F-222L 2200 1.00k 3.2 0.32 blankRequest
CTCH114F-272L 2700 1.00k 3.7 0.29 blankRequest
CTCH114F-332L 3300 1.00k 5 0.27 blankRequest
CTCH114F-392L 3900 1.00k 5.6 0.25 blankRequest
CTCH114F-472L 4700 1.00k 7.4 0.23 blankRequest
CTCH114F-562L 5600 1.00k 8.2 0.21 blankRequest
CTCH114F-682L 6800 1.00k 11.9 0.19 blankRequest
CTCH114F-822L 8200 1.00k 14 0.17 blankRequest
CTCH114F-103L 10000 1.00k 16 0.16 blankRequest
CTCH114F-123L 12000 1.00k 21 0.15 blankRequest
CTCH114F-153L 15000 1.00k 24 0.14 blankRequest
CTCH114F-183L 18000 1.00k 27 0.13 blankRequest
CTCH114F-223L 22000 1.00k 34 0.12 blankRequest
CTCH114F-273L 27000 1.00k 39 0.11 blankRequest
CTCH114F-333L 33000 1.00k 51 0.1 blankRequest
CTCH114F-393L 39000 1.00k 58 0.09 blankRequest
Last Revised 02.22.07