Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCH108F Series

  CTCH108F Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 10 µH to 1,000 µH
Description: Radial leaded fixed inductor
Applications: High reliability, efficiency and saturation. Ideal for use as a power choke coil in switching power sypply, TV sets, video appliances, and industrial equipment as well as use as a peaking coil in filtering applications.
Inductance Tolerance: ±10% & ±20%
Testing: Tested on a HP4285A or HP4284A at the specified frequency.
Packaging: Bulk packaging.
Rated current: The rated D.C. current indicates the value current when the inductance is 10% lower than it's initial value at D.C. superposition or D.C. current when at Δt=40°C whichever is lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate available inductance tolerance.
K = ±10%, M = ±20%
Part Number Inductance
(µH)
Test
Freq.
(_Hz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CTCH108F-100M 10 2.52M 0.027 4.5 blankRequest
CTCH108F-120M 12 2.52M 0.031 4.1 blankRequest
CTCH108F-150M 15 2.52M 0.036 3.7 blankRequest
CTCH108F-180M 18 2.52M 0.049 3.4 blankRequest
CTCH108F-220M 22 2.52M 0.055 3.1 blankRequest
CTCH108F-270M 27 2.52M 0.062 2.8 blankRequest
CTCH108F-330K 33 2.52M 0.079 2.5 blankRequest
CTCH108F-390K 39 2.52M 0.087 2.3 blankRequest
CTCH108F-470K 47 2.52M 0.099 2.1 blankRequest
CTCH108F-560K 56 2.52M 0.13 1.9 blankRequest
CTCH108F-680K 68 2.52M 0.14 1.7 blankRequest
CTCH108F-820K 82 2.52M 0.16 1.6 blankRequest
CTCH108F-101K 100 1.00k 0.21 1.4 blankRequest
CTCH108F-121K 120 1.00k 0.24 1.3 blankRequest
CTCH108F-151K 150 1.00k 0.32 1.2 blankRequest
CTCH108F-181K 180 1.00k 0.35 1.1 blankRequest
CTCH108F-221K 220 1.00k 0.45 0.96 blankRequest
CTCH108F-271K 270 1.00k 0.61 0.87 blankRequest
CTCH108F-331K 330 1.00k 0.69 0.79 blankRequest
CTCH108F-391K 390 1.00k 0.78 0.72 blankRequest
CTCH108F-471K 470 1.00k 1 0.66 blankRequest
CTCH108F-561K 560 1.00k 1.2 0.6 blankRequest
CTCH108F-681K 680 1.00k 1.4 0.55 blankRequest
CTCH108F-821K 820 1.00k 1.8 0.5 blankRequest
CTCH108F-102K 1000 1.00k 2.1 0.45 blankRequest
Last Revised 02.22.07