Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCDRH74 Series

  ctcdrh74 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From 10 µH to 1000 µH
Description: SMD (shielded) power inductor.
Applications: Power supplies for VTR, OA equipment, LCD televisions, PC notebooks, portable communication equipment, DC/DC converters, etc.
Operating Temperature: -40°C to +85°C
Inductance Tolerance: ±20%
Testing: Inductance is tested on an HP4264A at 1 kHz.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Miscellaneous: RoHS Compliant available. Magnetically shielded.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are available in ±20% inductance tolerance
CTCDRH74F   Please specify "F" for RoHS Compliant.
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
DCR
Max.
(W)
IDC
Max.
(A)
Request
Samples
& Quotes
CTCDRH74_-100M 10 1 0.05 1.9 blankRequest
CTCDRH74_-120M 12 1 0.06 1.7 blankRequest
CTCDRH74_-150M 15 1 0.08 1.5 blankRequest
CTCDRH74_-180M 18 1 0.09 1.3 blankRequest
CTCDRH74_-220M 22 1 0.11 1.2 blankRequest
CTCDRH74_-270M 27 1 0.15 1.1 blankRequest
CTCDRH74_-330M 33 1 0.17 0.96 blankRequest
CTCDRH74_-390M 39 1 0.23 0.91 blankRequest
CTCDRH74_-470M 47 1 0.26 0.88 blankRequest
CTCDRH74_-560M 56 1 0.35 0.75 blankRequest
CTCDRH74_-680M 68 1 0.38 0.69 blankRequest
CTCDRH74_-820M 82 1 0.43 0.61 blankRequest
CTCDRH74_-101M 100 1 0.61 0.6 blankRequest
CTCDRH74_-121M 120 1 0.66 0.52 blankRequest
CTCDRH74_-151M 150 1 0.88 0.46 blankRequest
CTCDRH74_-181M 180 1 0.98 0.42 blankRequest
CTCDRH74_-221M 220 1 1.2 0.36 blankRequest
CTCDRH74_-271M 270 1 1.6 0.34 blankRequest
CTCDRH74_-331M 330 1 1.9 0.32 blankRequest
CTCDRH74_-391M 390 1 2.9 0.29 blankRequest
CTCDRH74_-471M 470 1 3 0.26 blankRequest
CTCDRH74_-561M 560 1 3.6 0.23 blankRequest
CTCDRH74_-681M 680 1 4.6 0.22 blankRequest
CTCDRH74_-821M 820 1 5.2 0.2 blankRequest
CTCDRH74_-102M 1000 1 6 0.18 blankRequest
Last Revised 01.30.07