Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCDRH4D28 Series

  ctcdrh4d28 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.2 µH to 390 µH
Description: SMD shielded power inductor.
Applications: Power supplies for VTR, OA equipment, LCD televisions, PC notebooks, portable communication equipment, DC/DC converters, etc.
Operating Temperature: -30°C to +100°C
Inductance Tolerance: ±30%
Testing: Tested on an HP4285A at specified frequency.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Rated DC Current: Indicates the curent when the inductance decreases to 65% more than its nominal value and temperature rising DT=40°C lower at D.C. superposition.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are available in ±30% tolerance only.
CTCDRH4D28F   Please specify "F" for RoHS Compliant.
Part Number Inductance
@ 0.25 Vrms
0 Adc
(µh ±30%)
L Test
Freq.
(kHz)
DCR
Max.
(mW)
Rated DC
Current
(A)
Request
Samples
& Quotes
CTCDRH4D28_-1R2N 1.2 100 23.6 2.56 blankRequest
CTCDRH4D28_-1R8N 1.8 100 27.5 2.2 blankRequest
CTCDRH4D28_-2R2N 2.2 100 31.3 2.04 blankRequest
CTCDRH4D28_-2R7N 2.7 100 43.3 1.6 blankRequest
CTCDRH4D28_-3R3N 3.3 100 49.2 1.57 blankRequest
CTCDRH4D28_-3R9N 3.9 100 64.8 1.44 blankRequest
CTCDRH4D28_-4R7N 4.7 100 72 1.32 blankRequest
CTCDRH4D28_-5R6N 5.6 100 100.9 1.17 blankRequest
CTCDRH4D28_-6R8N 6.8 100 108.9 1.12 blankRequest
CTCDRH4D28_-8R2N 8.2 100 117.5 1.04 blankRequest
CTCDRH4D28_-100N 10 100 128.5 1 blankRequest
CTCDRH4D28_-120N 12 100 131.6 0.84 blankRequest
CTCDRH4D28_-150N 15 100 149 0.76 blankRequest
CTCDRH4D28_-180N 18 100 166 0.72 blankRequest
CTCDRH4D28_-220N 22 100 235 0.7 blankRequest
CTCDRH4D28_-270N 27 100 261 0.58 blankRequest
CTCDRH4D28_-330N 33 100 378 0.56 blankRequest
CTCDRH4D28_-390N 39 100 383.7 0.5 blankRequest
CTCDRH4D28_-470N 47 100 587 0.48 blankRequest
CTCDRH4D28_-560N 56 100 624.5 0.41 blankRequest
CTCDRH4D28_-680N 68 100 699 0.35 blankRequest
CTCDRH4D28_-820N 82 100 914.8 0.32 blankRequest
CTCDRH4D28_-101N 100 100 1020 0.29 blankRequest
CTCDRH4D28_-121N 120 100 1270 0.27 blankRequest
CTCDRH4D28_-151N 150 100 1350 0.24 blankRequest
CTCDRH4D28_-181N 180 100 1540 0.22 blankRequest
CTCDRH4D28_-221N 220 100 1720 0.22 blankRequest
CTCDRH4D28_-271N 270 100 1950 0.16 blankRequest
CTCDRH4D28_-331N 330 100 2660 0.14 blankRequest
CTCDRH4D28_-391N 390 100 2830 0.13 blankRequest
Last Revised 12.05.05