Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCDRH4D18 Series

  ctcdrh4d18 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 180 µH
Description: SMD shielded power inductor.
Applications: Power supplies for VTR, OA equipment, LCD televisions, PC notebooks, portable communication equipment, DC/DC converters, etc.
Operating Temperature: -30°C to +80°C
Inductance Tolerance: ±30%
Testing: Tested on an HP4285A at specified frequency.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Rated DC Current: Indicates the curent when the inductance decreases to 65% more than its nominal value and temperature rising DT=40°C lower at D.C. superposition.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are available in ±30% tolerance only.
CTCDRH4D18F   Please specify "F" for RoHS Compliant.
Part Number Inductance
@ 0.25 Vrms
0 Adc
(µh ±30%)
L Test
Freq.
(_Hz)
DCR
Max.
(mW)
Rated DC
Current
(A)
Request
Samples
& Quotes
CTCDRH4D18_-1R0N 1 7.96M 45 1.72 blankRequest
CTCDRH4D18_-2R2N 2.2 7.96M 75 1.32 blankRequest
CTCDRH4D18_-2R7N 2.7 7.96M 105 1.28 blankRequest
CTCDRH4D18_-3R3N 3.3 7.96M 110 1.04 blankRequest
CTCDRH4D18_-3R9N 3.9 7.96M 155 0.88 blankRequest
CTCDRH4D18_-4R7N 4.7 7.96M 162 0.84 blankRequest
CTCDRH4D18_-5R6N 5.6 7.96M 170 0.8 blankRequest
CTCDRH4D18_-6R8N 6.8 7.96M 200 0.76 blankRequest
CTCDRH4D18_-8R2N 8.2 7.96M 245 0.68 blankRequest
CTCDRH4D18_-100N 10 100k 200 0.61 blankRequest
CTCDRH4D18_-120N 12 100k 210 0.56 blankRequest
CTCDRH4D18_-150N 15 100k 240 0.5 blankRequest
CTCDRH4D18_-180N 18 100k 338 0.48 blankRequest
CTCDRH4D18_-220N 22 100k 397 0.41 blankRequest
CTCDRH4D18_-270N 27 100k 441 0.35 blankRequest
CTCDRH4D18_-330N 33 100k 694 0.32 blankRequest
CTCDRH4D18_-390N 39 100k 709 0.3 blankRequest
CTCDRH4D18_-470N 47 100k 922 0.28 blankRequest
CTCDRH4D18_-560N 56 100k 1080 0.26 blankRequest
CTCDRH4D18_-680N 68 100k 1300 0.24 blankRequest
CTCDRH4D18_-820N 82 100k 1560 0.22 blankRequest
CTCDRH4D18_-101N 100 100k 1730 0.2 blankRequest
CTCDRH4D18_-121N 120 100k 2390 0.18 blankRequest
CTCDRH4D18_-151N 150 100k 2840 0.15 blankRequest
CTCDRH4D18_-181N 180 100k 4000 0.14 blankRequest
Last Revised 10.09.07