Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CTCDRH127 Series

  CTCDRH127 Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From 1.2 µH to 1,000 µH
Description: SMD (shielded) power inductor.
Applications: Power supplies for VTR, OA equipment, LCD televisions, PC notebooks, portable communication equipment, DC/DC converters, etc.
Operating Temperature: -40°C to +125°C
Inductance Tolerance: ±5%, ±10%, ±15%, ±20%, +40%-20%
Testing: Inductance is tested on an HP4264A at 1 kHz.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CTCDRH127-560_     J = ±5%, K = ±10%, L = ±15%,
M = ±20%, N = -40%-20%
CTCDRH127F   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
DCR
Max.
(mW)
IDC
(A)
Request
Samples
& Quotes
CTCDRH127_-1R2N 1.2 100 7.0 9.8 blankRequest
CTCDRH127_-2R4N 2.4 100 11.5 8.0 blankRequest
CTCDRH127_-3R5N 3.5 100 13.5 7.5 blankRequest
CTCDRH127_-4R7N 4.7 100 15.8 6.8 blankRequest
CTCDRH127_-6R1N 6.1 100 17.6 6.6 blankRequest
CTCDRH127_-7R6N 7.6 100 20.0 5.9 blankRequest
CTCDRH127_-100M 10 1.0 21.6 5.4 blankRequest
CTCDRH127_-120M 12 1.0 24.3 4.9 blankRequest
CTCDRH127_-150M 15 1.0 27.0 4.5 blankRequest
CTCDRH127_-180M 18 1.0 39.2 3.9 blankRequest
CTCDRH127_-220M 22 1.0 43.2 3.6 blankRequest
CTCDRH127_-270M 27 1.0 45.9 3.4 blankRequest
CTCDRH127_-330M 33 1.0 64.8 3.0 blankRequest
CTCDRH127_-390M 39 1.0 72.9 2.8 blankRequest
CTCDRH127_-470M 47 1.0 100 2.5 blankRequest
CTCDRH127_-560_ 56 1.0 110 2.4 blankRequest
CTCDRH127_-680_ 68 1.0 140 2.1 blankRequest
CTCDRH127_-820_ 82 1.0 160 2.0 blankRequest
CTCDRH127_-101_ 100 1.0 220 1.7 blankRequest
CTCDRH127_-121_ 120 1.0 250 1.6 blankRequest
CTCDRH127_-151_ 150 1.0 280 1.4 blankRequest
CTCDRH127_-181_ 180 1.0 350 1.3 blankRequest
CTCDRH127_-221_ 220 1.0 390 1.2 blankRequest
CTCDRH127_-271_ 270 1.0 560 1.1 blankRequest
CTCDRH127_-331_ 330 1.0 640 1.0 blankRequest
CTCDRH127_-391_ 390 1.0 700 0.9 blankRequest
CTCDRH127_-471_ 470 1.0 980 0.8 blankRequest
CTCDRH127_-561_ 560 1.0 1070 0.7 blankRequest
CTCDRH127_-681_ 680 1.0 1460 0.7 blankRequest
CTCDRH127_-821_ 820 1.0 1640 0.6 blankRequest
CTCDRH127_-102_ 1000 1.0 1820 0.6 blankRequest
Last Revised 05.18.06