CTCDRH127/LD Series

  CTCDRH127-LD Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From 1.0 µH to 1,000 µH
Description: SMD (shielded) power inductor.
Applications: Power supplies for VTR, OA equipment, LCD televisions, PC notebooks, portable communication equipment, DC/DC converters, etc.
Operating Temperature: -40°C to +125°C
Inductance Tolerance: ±20%, ±30%
Testing: Inductance is tested on an HP4264A at specified frequency.
Packaging: Tape & Reel.
Marking: Parts are marked with inductance code.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Part numbers indicate tolerance available.
M = ±20%, N = ±30%
CTCDRH127/LDF   Please specify "F" for RoHS Compliant
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
DCR
Max.
(mW)
Rated DC
Current
(A)
Request
Samples
& Quotes
CTCDRH127/LD_-1R0N 1 100 6.5 14 blankRequest
CTCDRH127/LD_-2R4N 2.4 100 10.5 10.3 blankRequest
CTCDRH127/LD_-3R5N 3.5 100 12.4 9.3 blankRequest
CTCDRH127/LD_-4R6N 4.6 100 13.8 9.1 blankRequest
CTCDRH127/LD_-5R8N 5.8 100 16.2 8.6 blankRequest
CTCDRH127/LD_-7R4N 7.4 100 17.7 7.4 blankRequest
CTCDRH127/LD_-100M 10 1 19.5 6.7 blankRequest
CTCDRH127/LD_-120M 12 1 21.3 6.45 blankRequest
CTCDRH127/LD_-150M 15 1 26.4 5.65 blankRequest
CTCDRH127/LD_-180M 18 1 28 5.1 blankRequest
CTCDRH127/LD_-220M 22 1 36.4 4.7 blankRequest
CTCDRH127/LD_-270M 27 1 41.6 4.2 blankRequest
CTCDRH127/LD_-330M 33 1 53.3 3.9 blankRequest
CTCDRH127/LD_-390M 39 1 60.5 3.5 blankRequest
CTCDRH127/LD_-470M 47 1 78 3.25 blankRequest
CTCDRH127/LD_-560M 56 1 90 2.9 blankRequest
CTCDRH127/LD_-680M 68 1 120 2.6 blankRequest
CTCDRH127/LD_-820M 82 1 119 2.4 blankRequest
CTCDRH127/LD_-101M 100 1 151 2.1 blankRequest
CTCDRH127/LD_-121M 120 1 169 1.9 blankRequest
CTCDRH127/LD_-151M 150 1 227 1.8 blankRequest
CTCDRH127/LD_-181M 180 1 299 1.55 blankRequest
CTCDRH127/LD_-221M 220 1 338 1.45 blankRequest
CTCDRH127/LD_-271M 270 1 419 1.3 blankRequest
CTCDRH127/LD_-331M 330 1 471 1.2 blankRequest
CTCDRH127/LD_-391M 390 1 572 1.1 blankRequest
CTCDRH127/LD_-471M 470 1 741 1 blankRequest
CTCDRH127/LD_-561M 560 1 852 0.95 blankRequest
CTCDRH127/LD_-681M 680 1 1130 0.85 blankRequest
CTCDRH127/LD_-821M 820 1 1240 0.75 blankRequest
CTCDRH127/LD_-102M 1000 1 1500 0.7 blankRequest
Last Revised 10.18.10