CT622LYF Series

  CT622LYF Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From 1.0 µH to 4,700 µH
Description: Radial leaded fixed inductor (UL sleeved).
Applications: Ideal as a choke coil for noise filtering and DC/DC converter applications. General applications.
Temperature Coefficient: 440ppm / °C max.
Operating Temperature: -55°C to +125°C
Inductance Tolerance: ±5%, ±10% & ±20%
Testing: Inductance and Q are tested on an HP4265A at specified frequency.
Packaging: Bulk pack, packaged in styrofoam.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CT622LYF-1R0_      J = ±5%, K = ±10%, M = ±20%
Part Number Inductance
(µH)
L Test
Freq.
(kHz)
Q
Fact.
Min.
Q Test
Freq.
(kHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(A)
Request
Samples
& Quotes
CT622LYF-1R0_ 1 7.96 20 7.96 150 0.01 10 blankRequest
CT622LYF-1R5_ 1.5 7.96 20 7.96 130 0.01 8.5 blankRequest
CT622LYF-2R2_ 2.2 7.96 20 7.96 100 0.02 6.5 blankRequest
CT622LYF-3R3_ 3.3 7.96 20 7.96 79 0.02 5.5 blankRequest
CT622LYF-4R7_ 4.7 7.96 20 7.96 51 0.03 4.3 blankRequest
CT622LYF-6R8_ 6.8 2.52 20 2.52 29 0.03 3.7 blankRequest
CT622LYF-100_ 10 2.52 50 2.52 14 0.04 3 blankRequest
CT622LYF-120_ 12 2.52 50 2.52 13 0.05 2.6 blankRequest
CT622LYF-150_ 15 2.52 40 2.52 12 0.05 2.3 blankRequest
CT622LYF-180_ 18 2.52 40 2.52 11 0.06 2.2 blankRequest
CT622LYF-220_ 22 2.52 40 2.52 9.2 0.07 2 blankRequest
CT622LYF-270_ 27 2.52 30 2.52 8.5 0.08 1.7 blankRequest
CT622LYF-330_ 33 2.52 30 2.52 7.8 0.09 1.6 blankRequest
CT622LYF-390_ 39 2.52 30 2.52 6.9 0.1 1.5 blankRequest
CT622LYF-470_ 47 2.52 30 2.52 6.5 0.16 1.4 blankRequest
CT622LYF-560_ 56 2.52 30 2.52 5.4 0.18 1.3 blankRequest
CT622LYF-680_ 68 2.52 30 2.52 4.9 0.21 1.2 blankRequest
CT622LYF-820_ 82 2.52 30 2.52 4.1 0.23 1.1 blankRequest
CT622LYF-101_ 100 0.796 20 0.796 3.7 0.28 0.91 blankRequest
CT622LYF-121_ 120 0.796 20 0.796 3.4 0.32 0.84 blankRequest
CT622LYF-151_ 150 0.796 20 0.796 3.2 0.37 0.74 blankRequest
CT622LYF-181_ 180 0.796 20 0.796 2.8 58 0.69 blankRequest
CT622LYF-271_ 270 0.796 20 0.796 2.4 0.75 0.57 blankRequest
CT622LYF-331_ 330 0.796 20 0.796 2.3 0.85 0.54 blankRequest
CT622LYF-391_ 390 0.796 20 0.796 2.1 1 0.48 blankRequest
CT622LYF-471_ 470 0.796 20 0.796 1.9 1.1 0.46 blankRequest
CT622LYF-561_ 560 0.796 20 0.796 1.8 1.4 0.41 blankRequest
CT622LYF-681_ 680 0.796 20 0.796 1.6 1.6 0.38 blankRequest
CT622LYF-821_ 820 0.796 20 0.796 1.5 1.8 0.35 blankRequest
CT622LYF-102_ 1000 0.252 50 0.252 1.3 2.9 0.29 blankRequest
CT622LYF-122_ 1200 0.252 50 0.252 1.1 4 0.13 blankRequest
CT622LYF-152_ 1500 0.252 20 0.252 1 6.1 0.08 blankRequest
CT622LYF-182_ 1800 0.252 20 0.252 1 6.4 0.08 blankRequest
CT622LYF-222_ 2200 0.252 20 0.252 0.9 6.8 0.08 blankRequest
CT622LYF-272_ 2700 0.252 20 0.252 0.9 7.7 0.08 blankRequest
CT622LYF-332_ 3300 0.252 20 0.252 0.7 9 0.08 blankRequest
CT622LYF-392_ 3900 0.252 20 0.252 0.6 14 0.08 blankRequest
CT622LYF-472_ 4700 0.252 20 0.252 0.5 16 0.05 blankRequest
Last Revised 09.28.06