CT262LYF Series

  CT262LYF Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From 0.10 mH to 15 mH
Description: Radial leaded (low profile) fixed inductor.
Applications: Ideal as a choke coil and trap coil for low profile equipment. Winding core is encapsulated in heat shrink plastic housing providing mechanical and environmental protection.
Temperature Coefficient: 440ppm / °C max.
Inductance Tolerance: ±5% & ±10%
Testing: Inductance and Q are tested on an HP4265A at specified frequency.
Packaging: Bulk pack, packaged in styrofoam.
Marking: Sleeving marked with inductance code.
Miscellaneous: Magnetically shielded.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CT262LYF-101_      J = ±5%, K = ±10%
Part Number Inductance
(nH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Request
Samples
& Quotes
0.1 0.1 796 60 796 6.1 2 200 blankRequest
0.12 0.12 796 60 796 5.5 3 200 blankRequest
0.15 0.15 796 60 796 5 3 200 blankRequest
0.18 0.18 796 60 796 4.7 3 200 blankRequest
0.22 0.22 796 60 796 4.5 3 150 blankRequest
0.27 0.27 796 60 796 4.1 3 150 blankRequest
0.33 0.33 796 60 796 3.8 4 150 blankRequest
0.39 0.39 796 60 796 3.5 4 100 blankRequest
0.47 0.47 796 60 796 3.2 5 100 blankRequest
0.56 0.56 796 60 796 2.9 6 100 blankRequest
0.68 0.68 796 60 796 2.7 6 100 blankRequest
0.82 0.82 796 60 796 2.3 7 50 blankRequest
1 1 252 80 252 2.1 9 50 blankRequest
1.2 1.2 252 80 252 1.9 9 50 blankRequest
1.5 1.5 252 80 252 1.8 11 50 blankRequest
1.8 1.8 252 80 252 1.6 12 50 blankRequest
2.2 2.2 252 80 252 1.5 14 50 blankRequest
2.7 2.7 252 80 252 1.4 15 50 blankRequest
3.3 3.3 252 80 252 0.9 25 40 blankRequest
3.9 3.9 252 80 252 0.9 30 40 blankRequest
4.7 4.7 252 80 252 0.8 32 40 blankRequest
5.6 5.6 252 80 252 0.7 36 30 blankRequest
6.8 6.8 252 80 252 0.7 40 30 blankRequest
8.2 8.2 252 80 252 0.6 45 30 blankRequest
10 10 79.6 60 79.6 0.6 55 20 blankRequest
12 12 79.6 60 79.6 0.5 65 20 blankRequest
15 15 79.6 60 79.6 0.5 80 20 blankRequest
Last Revised 05.07.09