CT187LYF Series

  ct187lyf Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From 100 µH to 33,000 µH
Description: Radial leaded fixed inductor (UL sleeved).
Applications: Ideal as a choke coil for noise filtering.
Operating Temperature: -55°C to +125°C
Inductance Tolerance: ±5% & ±10%
Testing: Inductance and Q are tested on an HP4265A at specified frequency.
Packaging: Bulk pack, packaged in styrofoam.
Marking: UL sleeving marked with inductance code.
Miscellaneous: Additional values available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CT187LYF-100_      J = ±5%, K = ±10%
Part Number Inductance
(nH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Request
Samples
& Quotes
100 100 796 80 796 5.3 2 200 blankRequest
120 120 796 80 796 4.5 2 200 blankRequest
150 150 796 80 796 3.8 2 200 blankRequest
180 180 796 80 796 3.3 3 200 blankRequest
220 220 796 80 796 2.9 3 200 blankRequest
270 270 796 80 796 2.6 3 200 blankRequest
330 330 796 80 796 2.3 4 200 blankRequest
390 390 796 80 796 2.1 4 200 blankRequest
470 470 796 80 796 1.9 4 200 blankRequest
560 560 796 80 796 1.7 4 200 blankRequest
680 680 796 80 796 1.6 4 200 blankRequest
820 820 796 80 796 1.4 6 200 blankRequest
1000 1000 252 90 252 1.3 6 150 blankRequest
1200 1200 252 90 252 1.2 9 150 blankRequest
1500 1500 252 90 252 1.1 9 150 blankRequest
1800 1800 252 90 252 1 9 100 blankRequest
2200 2200 252 90 252 0.9 13 100 blankRequest
2700 2700 252 90 252 0.8 13 100 blankRequest
3300 3300 252 90 252 0.7 13 100 blankRequest
3900 3900 252 90 252 0.7 13 50 blankRequest
4700 4700 252 90 252 0.6 18 50 blankRequest
5600 5600 252 90 252 0.6 18 50 blankRequest
6800 6800 252 90 252 0.5 26 50 blankRequest
8200 8200 252 90 252 0.5 26 50 blankRequest
10000 10000 79.6 100 79.6 0.4 40 40 blankRequest
12000 12000 79.6 100 79.6 0.4 40 40 blankRequest
15000 15000 79.6 100 79.6 0.4 60 40 blankRequest
18000 18000 79.6 100 79.6 0.3 60 30 blankRequest
22000 22000 79.6 100 79.6 0.3 80 30 blankRequest
27000 27000 79.6 100 79.6 0.3 80 30 blankRequest
33000 33000 79.6 100 79.6 0.3 80 30 blankRequest
Last Revised 5.16.06