Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CT1008PS Series

  CT1008PS Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Inductance Range: From 1.0 µH to 1,000 µH
Description: SMD shielded wire-wound chip inductor.
Applications: LC resonant circuits such as oscillator and signal drivers and computer peripherals, audio and video equipment, TV, redio and telecommunication equipment.
Operating Temperature: -40°C to +85°C
Inductance Tolerance: ±20%
Testing: Inductance and Q are tested on an HP4285A at specified frequency.
Packaging: Tape & Reel.
Marking: Reels are marked with inductance code.
Miscellaneous: RoHS Compliant available.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Please specify tolerance code when ordering.
CT1008PS-102_     K = ±10% & M = ±20%
* = J, K or M only
CT1008PSF   Please specify "F" for RoHS Compliant
*Inductance drop = 10% typ. at IDC.
Part Number Inductance
(µH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
IDC*
Max.
(A)
Request
Samples
& Quotes
CT1008PS_-102_ 1 100 35 1 344 0.05 3 blankRequest
CT1008PS_-152_ 1.5 100 35 1 260 0.06 2.8 blankRequest
CT1008PS_-182_ 1.8 100 35 1 225 0.09 2.1 blankRequest
CT1008PS_-272_ 2.7 100 38 1 185 0.14 1.3 blankRequest
CT1008PS_-392_ 3.9 100 38 1 175 0.26 1.2 blankRequest
CT1008PS_-472_ 4.7 100 38 1 160 0.35 1 blankRequest
CT1008PS_-562_ 5.6 100 38 1 150 0.36 1 blankRequest
CT1008PS_-682_ 6.8 100 38 1 120 0.58 0.84 blankRequest
CT1008PS_-103_ 10 100 38 1 105 0.92 0.78 blankRequest
CT1008PS_-153_ 15 100 38 1 35 1.15 0.7 blankRequest
CT1008PS_-223_ 22 100 40 1 26 1.4 0.65 blankRequest
CT1008PS_-333_ 33 100 45 1 20 1.61 0.51 blankRequest
CT1008PS_-393_ 39 100 45 1 16 1.85 0.45 blankRequest
CT1008PS_-473_ 47 100 45 1 19 2.5 0.4 blankRequest
CT1008PS_-683_ 68 100 45 1 12 3.8 0.31 blankRequest
CT1008PS_-823_ 82 100 45 1 9 4.3 0.3 blankRequest
CT1008PS_-104_ 100 100 45 1 7 5.8 0.3 blankRequest
CT1008PS_-124_ 120 100 50 1 7 6.3 0.25 blankRequest
CT1008PS_-154_ 150 100 50 1 5.8 7.5 0.22 blankRequest
CT1008PS_-224_ 220 100 55 1 4 10 0.22 blankRequest
CT1008PS_-334_ 330 100 55 1 3.8 11.5 0.2 blankRequest
CT1008PS_-474_ 470 100 55 1 3.1 16.3 0.16 blankRequest
CT1008PS_-564_ 560 100 55 1 2.8 18.1 0.13 blankRequest
CT1008PS_-684_ 680 100 55 1 2.5 24 0.12 blankRequest
CT1008PS_-824_ 820 100 45 1 1.5 26 0.1 blankRequest
CT1008PS_-105_ 1000 100 45 1 2 29 0.1 blankRequest
Last Revised 04.05.05