Central Technologies
CTParts
blanksearch our site
blankProducts
blankWhats newblank
blankSamples and QuotesSamples and Quotes
BlankResourcesBlank
Engineering Kitsblank
                                                                                                                                                                                    
blankContact
blankAbout
blankMy Cartblank
blankMy Infoblank
blankF.A.Qsblank
blankHome Pageblank
blank
blank

CT0402CSF Series

  CT0402CSF Lead Free Bug
View/Print Spec in PDF Format   View/Physical Dimensions   Request a Kit
 
Characteristics
 
Inductance Range: From 1.0 nH to 120 nH
Description: SMD ceramic core wire-wound chip inductor.
Applications: Telecommunications equipment, mobile phones, small size pages, computers, printers and relevant equipment. Also, audio & video applications, the automotive electronics industry and high frequency applications.
Operating Temperature: -40°C to +125°C
Inductance Tolerance: ±2%, ±3%, ±5% & ±10%
Testing: Inductance and Q are tested on an HP4287A at 250 MHz.
Packaging: Tape & Reel.
Marking: Reels are marked with inductance code and tolerance.
Miscellaneous: RoHS Compliant.
Additional Information: Additional electrical & physical information available upon request.
 
Specifications
Parts are marked to indicate tolerance available.
G = ±2%, H = ±3%, J = ±5% & K = ±10%
* J or K only.
Part Number Inductance
(nH)
L Test
Freq.
(MHz)
Q
Fact.
Min.
Q Test
Freq.
(MHz)
SRF
Min.
(MHz)
DCR
Max.
(W)
Rated
DC
(mA)
Request
Samples
& Quotes
CT0402CSF-1N0K 1 250 13 250 >6000 0.04 1000 blankRequest
CT0402CSF-1N8K 1.8 250 14 250 >6000 0.07 1700 blankRequest
CT0402CSF-1N9K 1.9 250 16 250 >6000 0.07 1040 blankRequest
CT0402CSF-2N0_* 2 250 16 250 >6000 0.07 1040 blankRequest
CT0402CSF-2N2_* 2.2 250 16 250 >6000 0.07 840 blankRequest
CT0402CSF-2N4_* 2.4 250 16 250 >6000 0.07 840 blankRequest
CT0402CSF-2N7_* 2.7 250 16 250 >6000 0.07 840 blankRequest
CT0402CSF-3N3_* 3.3 250 19 250 >6000 0.06 840 blankRequest
CT0402CSF-3N6_ 3.6 250 19 250 >6000 0.06 840 blankRequest
CT0402CSF-3N9_ 3.9 250 17 250 5800 0.11 800 blankRequest
CT0402CSF-4N3_ 4.3 250 18 250 5800 0.11 800 blankRequest
CT0402CSF-4N7_ 4.7 250 20 250 5800 0.11 800 blankRequest
CT0402CSF-5N1_ 5.1 250 21 250 5800 0.11 800 blankRequest
CT0402CSF-5N6_ 5.6 250 20 250 4800 0.08 760 blankRequest
CT0402CSF-5N8_ 5.8 250 20 250 4800 0.083 760 blankRequest
CT0402CSF-6N2_ 6.2 250 20 250 4800 0.08 760 blankRequest
CT0402CSF-6N8_ 6.8 250 23 250 4400 0.14 680 blankRequest
CT0402CSF-7N5_ 7.5 250 23 250 4400 0.14 680 blankRequest
CT0402CSF-8N2_ 8.2 250 24 250 4400 0.14 680 blankRequest
CT0402CSF-8N7_ 8.7 250 18 250 4100 0.2 480 blankRequest
CT0402CSF-9N0_ 9 250 22 250 4160 0.1 680 blankRequest
CT0402CSF-9N5_ 9.5 250 18 250 4000 0.2 480 blankRequest
CT0402CSF-10N_ 10 250 25 250 3700 0.18 600 blankRequest
CT0402CSF-11N_ 11 250 25 250 3700 0.18 600 blankRequest
CT0402CSF-12N_ 12 250 25 250 3600 0.18 600 blankRequest
CT0402CSF-13N_ 13 250 26 250 3600 0.18 600 blankRequest
CT0402CSF-15N_ 15 250 26 250 3200 0.21 560 blankRequest
CT0402CSF-16N_ 16 250 26 250 3200 0.21 560 blankRequest
CT0402CSF-18N_ 18 250 26 250 3000 0.25 480 blankRequest
CT0402CSF-19N_ 19 250 24 250 3040 0.2 480 blankRequest
CT0402CSF-20N_ 20 250 26 250 3000 0.25 480 blankRequest
CT0402CSF-22N_ 22 250 26 250 2700 0.36 375 blankRequest
CT0402CSF-23N_ 23 250 22 250 2720 0.3 400 blankRequest
CT0402CSF-24N_ 24 250 26 250 2700 0.36 375 blankRequest
CT0402CSF-27N_ 27 250 26 250 2500 0.36 375 blankRequest
CT0402CSF-30N_ 30 250 26 250 2200 0.41 320 blankRequest
CT0402CSF-33N_ 33 250 26 250 2200 0.41 320 blankRequest
CT0402CSF-36N_ 36 250 26 250 2200 0.46 310 blankRequest
CT0402CSF-39N_ 39 250 26 250 2200 0.46 310 blankRequest
CT0402CSF-40N_ 40 250 24 250 2240 0.44 320 blankRequest
CT0402CSF-43N_ 43 250 26 250 2100 0.5 300 blankRequest
CT0402CSF-47N_ 47 250 26 250 2000 0.55 260 blankRequest
CT0402CSF-51N_ 51 250 26 250 2000 0.55 260 blankRequest
CT0402CSF-56N_ 56 250 26 250 1900 0.77 200 blankRequest
CT0402CSF-62N_ 62 250 22 250 1620 1.12 100 blankRequest
CT0402CSF-68N_ 68 250 22 250 1620 1.1 100 blankRequest
CT0402CSF-82N_* 82 250 26 250 1700 1.33 180 blankRequest
CT0402CSF-R10_* 100 250 26 250 1300 1.87 160 blankRequest
CT0402CSF-R12_* 120 250 26 250 1200 2.35 140 blankRequest
Last Revised 09.02.08